AZZ Financial Facts
Net Income: 10.02MIncome Before Income Taxes: 11.19M
See Full Income Statement
Total Current Assets: 308.41M
Total Shareholders' Equity: 510.86M
See Full Balance Sheet
AZZ incorporated (AZZ) Earnings
|
Expand Research on AZZ
| Next EPS Date | 7/15/26 | EPS Growth Rate | -5.1% |
|---|---|---|---|
| Average EPS % Beat Rate | +5.9% | Revenue Growth Rate | +3.0% |
| Average % Move 1-Wk after EPS | +7.5% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/15/26 |
Q127 | N/A | $1.69 | N/A | N/A | $434.53M | = | N/A | N/A | ||
| 4/22/26 | Q426 | $1.34 | $1.22 | +$0.12 | $385.1M | $382.99M | = | ![]() | ![]() | Details | |
| 1/7/26 | Q326 | $1.52 | $1.49 | +$0.03 | $425.7M | $419M | = | ![]() | ![]() | Details | |
| 10/8/25 | Q226 | $1.55 | $1.59 | -$0.04 | $417.3M | $428.79M | = | ![]() | ![]() | Details | |
| 7/9/25 | Q126 | $1.78 | $1.56 | +$0.22 | $422M | $433.45M | = | ![]() | ![]() | Details | |
| 4/21/25 | Q425 | $0.98 | $0.98 | $0.00 | $351.9M | $375.63M | = | ![]() | ![]() | Details | |
| 1/7/25 | Q325 | $1.39 | $1.25 | +$0.14 | $403.7M | $394.45M | = | ![]() | ![]() | Details | |
| 10/9/24 | Q225 | $1.37 | $1.32 | +$0.05 | $409M | $409.5M | = | ![]() | ![]() | Details |




