Expected Earnings for 9/22/2026
|
Earnings Before the Market Opens
| Company | Symbol | Qtr | EPS | Cons. | Surprise | % Beat | Revs | Cons. | Gd. | % Since | % Week | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
APOG | Q227 | N/A | $0.63 | N/A | N/A | N/A | $348.85M | = | N/A | N/A | N/A |
|
|
AZO | Q426 | N/A | $54.53 | N/A | N/A | N/A | $6.72B | N/A | N/A | N/A | N/A |
|
|
DAVA | Q426 | N/A | GBP0.10 | N/A | N/A | N/A | GBP182.18M | = | N/A | N/A | N/A |
|
|
ISPR | Q425 | N/A | -$0.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings After the Market Close
| Company | Symbol | Qtr | EPS | Cons. | Surprise | % Beat | Revs | Cons. | Gd. | % Since | % Week | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBRL | Q426 | N/A | $0.10 | N/A | N/A | N/A | $828.78M | = | N/A | N/A | N/A |
|
|
MLKN | Q127 | N/A | $0.36 | N/A | N/A | N/A | $940.93M | = | N/A | N/A | N/A |
|
|
WOR | Q127 | N/A | $0.76 | N/A | N/A | N/A | $331.25M | N/A | N/A | N/A | N/A |

