Earnings History for 7/1/2026
|
Earnings Before the Market Opens
| Company | Symbol | Qtr | EPS | Cons. | Surprise | % Beat | Revs | Cons. | Gd. | % Since | % Week | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FLES | Q127 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
BSET | Q226 | N/A | $0.23 | N/A | N/A | N/A | $85.6M | N/A | N/A | N/A | N/A |
|
|
BRID | Q226 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
ELLO | Q226 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
FDS | Q326 | N/A | $4.45 | N/A | N/A | N/A | $617.26M | = | N/A | N/A | N/A |
|
|
FOMI | Q226 | N/A | $0.01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
GIS | Q426 | N/A | $0.81 | N/A | N/A | N/A | $4.58B | N/A | N/A | N/A | N/A |
|
|
MSM | Q326 | N/A | $1.26 | N/A | N/A | N/A | $1.03B | N/A | N/A | N/A | N/A |
|
|
MSS | Q226 | N/A | $0.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
NTRB | Q127 | N/A | -$0.13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
PMCB | Q426 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
USAU | Q426 | N/A | -$0.19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
UNF | Q326 | N/A | $1.88 | N/A | N/A | N/A | $625.27M | = | N/A | N/A | N/A |
Earnings After the Market Close
| Company | Symbol | Qtr | EPS | Cons. | Surprise | % Beat | Revs | Cons. | Gd. | % Since | % Week | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CULP | Q426 | N/A | -$0.06 | N/A | N/A | N/A | $49.45M | N/A | N/A | N/A | N/A |
|
|
FC | Q326 | N/A | $0.29 | N/A | N/A | N/A | $68.59M | = | N/A | N/A | N/A |
|
|
GBX | Q326 | N/A | $0.92 | N/A | N/A | N/A | $721.56M | ![]() |
N/A | N/A | N/A |
|
|
IMMR | Q226 | N/A | $0.09 | N/A | N/A | N/A | $230M | N/A | N/A | N/A | N/A |
|
|
FIZZ | Q426 | N/A | $0.48 | N/A | N/A | N/A | $301.08M | N/A | N/A | N/A | N/A |
|
|
NAVN | Q127 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |


