Raytheon Technologies Corporation (RTX) Earnings
|
Expand Research on RTX
| Next EPS Date | 7/28/26 | EPS Growth Rate | +5.8% |
|---|---|---|---|
| Average EPS % Beat Rate | +13.1% | Revenue Growth Rate | +5.9% |
| Average % Move 1-Wk after EPS | +1.7% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/26 |
Q226 | N/A | $1.65 | N/A | N/A | $22.87B | = | N/A | N/A | ||
| 4/21/26 | Q126 | $1.78 | $1.51 | +$0.27 | $22.1B | $21.44B | = | ![]() | ![]() | Details | |
| 1/27/26 | Q425 | $1.55 | $1.47 | +$0.08 | $24.2B | $22.69B | = | ![]() | ![]() | Details | |
| 10/21/25 | Q325 | $1.70 | $1.41 | +$0.29 | $22.5B | $21.27B | = | ![]() | ![]() | Details | |
| 7/22/25 | Q225 | $1.56 | $1.44 | +$0.12 | $21.6B | $20.68B | = | ![]() | ![]() | Details | |
| 4/22/25 | Q125 | $1.47 | $1.35 | +$0.12 | $20.3B | $19.82B | = | ![]() | ![]() | Details | |
| 1/28/25 | Q424 | $1.54 | $1.38 | +$0.16 | $21.62B | $20.53B | = | ![]() | ![]() | Details | |
| 10/22/24 | Q324 | $1.45 | $1.34 | +$0.11 | $20.1B | $19.84B | = | ![]() | ![]() | Details |



