PII Financial Facts
General and administrative: 85.26MNet Income: 32.31M
See Full Income Statement
Inventories, net: 755.94M
Dealer holdback: 116.39M
See Full Balance Sheet
Polaris Industries (PII) Earnings
|
Expand Research on PII
| Next EPS Date | 7/28/26 | EPS Growth Rate | N/A |
|---|---|---|---|
| Average EPS % Beat Rate | +67.7% | Revenue Growth Rate | +3.8% |
| Average % Move 1-Wk after EPS | -3.2% | Normal Earnings Time | Before Open |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/26 |
Q226 | N/A | $0.71 | N/A | N/A | $1.92B | = | N/A | N/A | ||
| 4/28/26 |
Q126 | $0.13 | -$0.40 | +$0.53 | $1.66B | $1.63B | = | ![]() | ![]() | Details | |
| 1/27/26 | Q425 | $0.08 | $0.05 | +$0.03 | $1.92B | $1.81B | = | ![]() | ![]() | Details | |
| 10/28/25 | Q325 | $0.41 | $0.23 | +$0.18 | $1.84B | $1.79B | N/A | ![]() | ![]() | Details | |
| 7/29/25 | Q225 | $0.00 | $0.00 | $0.00 | $1.85B | $1.71B | N/A | ![]() | ![]() | Details | |
| 4/29/25 | Q125 | -$0.90 | -$0.86 | -$0.04 | $1.54B | $1.54B | N/A | ![]() | ![]() | Details | |
| 1/28/25 | Q424 | $0.92 | $0.90 | +$0.02 | $1.76B | $1.69B | N/A | ![]() | ![]() | Details | |
| 10/22/24 | Q324 | $0.73 | $0.90 | -$0.17 | $1.72B | $1.77B | = | ![]() | ![]() | Details |



