Penguin Solutions (PENG) Earnings
|
Expand Research on PENG
| Next EPS Date | 7/14/26 | EPS Growth Rate | 0.0% |
|---|---|---|---|
| Average EPS % Beat Rate | +32.6% | Revenue Growth Rate | +9.3% |
| Average % Move 1-Wk after EPS | +47.7% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/14/26 |
Q226 | N/A | $0.52 | N/A | N/A | $399.86M | = | N/A | N/A | ||
| 1/6/26 | Q126 | $0.49 | $0.44 | +$0.05 | $343M | $342M | = | ![]() | ![]() | Details | |
| 10/7/25 |
Q126 | N/A | $0.30 | N/A | N/A | $339.04M | = | N/A | N/A | ||
| 10/7/25 |
Q425 | $0.43 | $0.30 | +$0.13 | $337.92M | $339.04M | = | ![]() | ![]() | Details | |
| 7/8/25 | Q325 | $0.47 | $0.33 | +$0.14 | $324M | $330.79M | = | ![]() | ![]() | Details | |
| 4/2/25 | Q225 | $0.52 | $0.39 | +$0.13 | $366M | $337.42M | = | ![]() | ![]() | Details | |
| 1/8/25 | Q125 | $0.49 | $0.39 | +$0.10 | $341M | $320.17M | = | ![]() | ![]() | Details | |
| 10/15/24 |
Q424 | $0.37 | $0.40 | -$0.03 | $311M | $325M | = | ![]() | ![]() | Details |


