BGS Financial Facts
Cost of goods sold: 202.82MGross profit: 115.43M
See Full Income Statement
Accrued expenses: 31.23M
Accumulated other comprehensive loss: -12.7M
See Full Balance Sheet
B&G Foods Inc. (BGS) Earnings
|
Expand Research on BGS
| Next EPS Date | 7/30/26 | EPS Growth Rate | +125.0% |
|---|---|---|---|
| Average EPS % Beat Rate | +14.1% | Revenue Growth Rate | -4.6% |
| Average % Move 1-Wk after EPS | +1.0% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/30/26 |
Q226 | N/A | $0.09 | N/A | N/A | $404.98M | = | N/A | N/A | ||
| 5/12/26 | Q126 | $0.08 | $0.05 | +$0.03 | $408.9M | $397.16M | = | ![]() | ![]() | Details | |
| 3/3/26 | Q425 | $0.28 | $0.30 | -$0.02 | $539.6M | $538M | = | ![]() | ![]() | Details | |
| 11/5/25 | Q325 | $0.15 | $0.11 | +$0.04 | $439.3M | $438M | = | ![]() | ![]() | Details | |
| 8/4/25 | Q225 | $0.04 | $0.06 | -$0.02 | $424.4M | $429M | = | ![]() | ![]() | Details | |
| 5/7/25 | Q125 | $0.04 | $0.16 | -$0.12 | $425.4M | $459.33M | = | ![]() | ![]() | Details | |
| 2/25/25 | Q424 | $0.31 | $0.30 | +$0.01 | $551.6M | $552.53M | = | ![]() | ![]() | Details | |
| 11/5/24 | Q324 | $0.13 | $0.20 | -$0.07 | $461.07M | $473.82M | = | ![]() | ![]() | Details |



