Actavis (ACT) Earnings
|
Expand Research on ACT
| Next EPS Date | 8/5/26 | EPS Growth Rate | +4.3% |
|---|---|---|---|
| Average EPS % Beat Rate | +5.9% | Revenue Growth Rate | N/A |
| Average % Move 1-Wk after EPS | +4.2% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/5/26 |
Q226 | N/A | $1.20 | N/A | N/A | $314.77M | N/A | N/A | N/A | ||
| 5/5/26 | Q126 | $1.21 | $1.18 | +$0.03 | N/A | $315.08M | N/A | ![]() | ![]() | Details | |
| 2/3/26 | Q425 | $1.23 | $1.08 | +$0.15 | $312.71M | $316.94M | N/A | ![]() | ![]() | Details | |
| 11/5/25 | Q325 | $1.12 | $1.08 | +$0.04 | $311.46M | $310.76M | N/A | ![]() | ![]() | Details | |
| 7/30/25 | Q225 | $1.15 | $1.11 | +$0.04 | N/A | $307.51M | N/A | ![]() | ![]() | Details | |
| 4/30/25 | Q125 | $1.08 | $1.08 | $0.00 | $306.8M | $302.05M | N/A | ![]() | ![]() | Details | |
| 2/4/25 | Q424 | $1.09 | $1.04 | +$0.05 | $301.77M | $309.37M | N/A | ![]() | ![]() | Details | |
| 11/6/24 |
Q324 | N/A | $0.98 | N/A | N/A | $305.71M | N/A | N/A | N/A |


