Close

Form 13F-HR Covestor Ltd For: Jun 30

August 10, 2022 2:26 PM EDT

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2022
Check here if Amendment   Amendment Number:
This Amendment (Check only one.):   is a restatement.
  adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Covestor Ltd
Address: 175 FEDERAL STREET
SUITE 930
BOSTON , MA02110
Form 13F File Number: 028-21754

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Ana-Maria Ignat
Title: General Counsel and Chief Compliance Officer
Phone: 2023493850
Signature, Place, and Date of Signing:
Ana-Maria Ignat Washington , DC 08-10-2022
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
  13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
  13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 1
Form 13F Information Table Entry Total: 2495
Form 13F Information Table Value Total: 126,248
(thousands)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
Saber Capital Management, LLC

List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 Saber Capital Management, LLC

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
10X GENOMICS INC CL A COM 88025U109 8 180 SH SOLE 180 0 0
1LIFE HEALTHCARE INC COM 68269G107 0 22 SH SOLE 22 0 0
1ST SOURCE CORP COM 336901103 3 63 SH SOLE 63 0 0
2U INC COM 90214J101 0 18 SH SOLE 18 0 0
3-D SYS CORP DEL COM NEW 88554D205 1 69 SH SOLE 69 0 0
3M CO COM 88579Y101 234 1,804 SH SOLE 1,804 0 0
8X8 INC NEW COM 282914100 0 17 SH SOLE 17 0 0
A-MARK PRECIOUS METALS INC COM 00181T107 5 140 SH SOLE 140 0 0
A10 NETWORKS INC COM 002121101 0 17 SH SOLE 17 0 0
AAON INC COM PAR $0.004 000360206 0 7 SH SOLE 7 0 0
AAR CORP COM 000361105 2 42 SH SOLE 42 0 0
ABBOTT LABS COM 002824100 262 2,411 SH SOLE 2,411 0 0
ABBVIE INC COM 00287Y109 345 2,255 SH SOLE 2,252 0 3
ABERCROMBIE & FITCH CO CL A 002896207 1 46 SH SOLE 46 0 0
ABIOMED INC COM 003654100 10 41 SH SOLE 41 0 0
ABM INDS INC COM 000957100 1 14 SH SOLE 14 0 0
ACADEMY SPORTS & OUTDOORS IN COM 00402L107 2 59 SH SOLE 59 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 43 638 SH SOLE 638 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 0 19 SH SOLE 19 0 0
ACADIA RLTY TR COM SH BEN INT 004239109 0 15 SH SOLE 15 0 0
ACCEL ENTERTAINMENT INC COM CL A1 00436Q106 0 27 SH SOLE 27 0 0
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 149 536 SH SOLE 536 0 0
ACCO BRANDS CORP COM 00081T108 2 238 SH SOLE 238 0 0
ACCOLADE INC COM 00437E102 0 17 SH SOLE 17 0 0
ACI WORLDWIDE INC COM 004498101 0 14 SH SOLE 14 0 0
ACLARIS THERAPEUTICS INC COM 00461U105 0 14 SH SOLE 14 0 0
ACTIVISION BLIZZARD INC COM 00507V109 280 3,603 SH SOLE 1,067 0 2,536
ACUITY BRANDS INC COM 00508Y102 16 101 SH SOLE 101 0 0
ACUSHNET HOLDINGS CORP COM 005098108 1 14 SH SOLE 14 0 0
ADAPTHEALTH CORP COM CL A 00653Q102 1 79 SH SOLE 79 0 0
ADAPTIVE BIOTECHNOLOGIES COR COM 00650F109 0 28 SH SOLE 28 0 0
ADDUS HOMECARE CORP COM 006739106 0 2 SH SOLE 2 0 0
ADIENT PLC ORD SHS G0084W101 32 1,078 SH SOLE 1,078 0 0
ADOBE SYSTEMS INCORPORATED COM 00724F101 158 430 SH SOLE 430 0 0
ADT INC COM 00090Q103 7 1,082 SH SOLE 1,082 0 0
ADTALEM GLOBAL ED INC COM 00737L103 0 7 SH SOLE 7 0 0
ADTHEORENT HOLDING COMPANY COM 00739D109 0 46 SH SOLE 46 0 0
ADVANCE AUTO PARTS INC COM 00751Y106 27 154 SH SOLE 154 0 0
ADVANCED DRAIN SYS INC DEL COM 00790R104 23 258 SH SOLE 258 0 0
ADVANCED ENERGY INDS COM 007973100 9 119 SH SOLE 119 0 0
ADVANCED MICRO DEVICES INC COM 007903107 113 1,473 SH SOLE 1,241 0 232
ADVANSIX INC COM 00773T101 3 99 SH SOLE 99 0 0
ADVANTAGE SOLUTIONS INC COM CL A 00791N102 0 51 SH SOLE 51 0 0
AECOM COM 00766T100 100 1,526 SH SOLE 1,526 0 0
AERCAP HOLDINGS NV SHS N00985106 293 7,148 SH SOLE 0 0 7,148
AEROJET ROCKETDYNE HLDGS INC COM 007800105 0 9 SH SOLE 9 0 0
AEROVIRONMENT INC COM 008073108 0 3 SH SOLE 3 0 0
AERSALE CORPORATION COM 00810F106 1 69 SH SOLE 69 0 0
AES CORP COM 00130H105 14 670 SH SOLE 670 0 0
AFFILIATED MANAGERS GROUP COM 008252108 128 1,098 SH SOLE 1,098 0 0
AFFIRM HLDGS INC COM CL A 00827B106 32 1,827 SH SOLE 0 0 1,827
AFLAC INC COM 001055102 31 554 SH SOLE 535 0 19
AGCO CORP COM 001084102 71 724 SH SOLE 724 0 0
AGENUS INC COM NEW 00847G705 13 6,470 SH SOLE 6,470 0 0
AGILENT TECHNOLOGIES INC COM 00846U101 165 1,391 SH SOLE 1,391 0 0
AGILON HEALTH INC COM 00857U107 12 566 SH SOLE 566 0 0
AGNC INVT CORP COM 00123Q104 183 16,533 SH SOLE 15,733 0 800
AIR LEASE CORP CL A 00912X302 203 6,051 SH SOLE 2,832 0 3,219
AIR PRODS & CHEMS INC COM 009158106 134 558 SH SOLE 465 0 93
AIR TRANSPORT SERVICES GRP I COM 00922R105 5 178 SH SOLE 178 0 0
AIRBNB INC COM CL A 009066101 3 34 SH SOLE 34 0 0
AKAMAI TECHNOLOGIES INC COM 00971T101 47 514 SH SOLE 514 0 0
ALAMO GROUP INC COM 011311107 0 3 SH SOLE 3 0 0
ALARM COM HLDGS INC COM 011642105 0 5 SH SOLE 5 0 0
ALASKA AIR GROUP INC COM 011659109 49 1,220 SH SOLE 1,220 0 0
ALBANY INTL CORP CL A 012348108 1 8 SH SOLE 8 0 0
ALBEMARLE CORP COM 012653101 20 97 SH SOLE 97 0 0
ALBERTSONS COS INC COMMON STOCK 013091103 16 603 SH SOLE 603 0 0
ALCOA CORP COM 013872106 46 1,017 SH SOLE 1,017 0 0
ALCON INC ORD SHS H01301128 0 1 SH SOLE 0 0 1
ALECTOR INC COM 014442107 0 15 SH SOLE 15 0 0
ALEXANDER & BALDWIN INC NEW COM 014491104 13 734 SH SOLE 734 0 0
ALEXANDERS INC COM 014752109 0 2 SH SOLE 2 0 0
ALEXANDRIA REAL ESTATE EQ IN COM 015271109 16 112 SH SOLE 112 0 0
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 358 3,147 SH SOLE 1,722 0 1,425
ALICO INC COM 016230104 9 263 SH SOLE 263 0 0
ALIGN TECHNOLOGY INC COM 016255101 31 129 SH SOLE 54 0 75
ALIGNMENT HEALTHCARE INC COM 01625V104 0 30 SH SOLE 30 0 0
ALKAMI TECHNOLOGY INC COM 01644J108 0 14 SH SOLE 14 0 0
ALKERMES PLC SHS G01767105 0 1 SH SOLE 1 0 0
ALLEGHANY CORP DEL COM 017175100 75 90 SH SOLE 90 0 0
ALLEGHANY CORP DEL COM 017175100 9 11 SH OTR 1 0 0 11
ALLEGHENY TECHNOLOGIES INC COM 01741R102 0 13 SH SOLE 13 0 0
ALLEGIANT TRAVEL CO COM 01748X102 1 4 SH SOLE 4 0 0
ALLEGION PUB LTD CO ORD SHS G0176J109 0 0 SH SOLE 0 0 0
ALLEGRO MICROSYSTEMS INC COM 01749D105 65 3,119 SH SOLE 3,119 0 0
ALLETE INC COM NEW 018522300 100 1,703 SH SOLE 1,703 0 0
ALLIANCE DATA SYSTEMS CORP COM 018581108 55 1,490 SH SOLE 1,490 0 0
ALLIANT ENERGY CORP COM 018802108 98 1,671 SH SOLE 1,671 0 0
ALLIED MOTION TECHNOLOGIES I COM 019330109 28 1,205 SH SOLE 1,205 0 0
ALLISON TRANSMISSION HLDGS I COM 01973R101 146 3,806 SH SOLE 3,806 0 0
ALLOGENE THERAPEUTICS INC COM 019770106 0 22 SH SOLE 22 0 0
ALLSCRIPTS HEALTHCARE SOLUTN COM 01988P108 10 644 SH SOLE 644 0 0
ALLSTATE CORP COM 020002101 125 983 SH SOLE 983 0 0
ALLY FINL INC COM 02005N100 72 2,148 SH SOLE 2,148 0 0
ALNYLAM PHARMACEUTICALS INC COM 02043Q107 14 95 SH SOLE 95 0 0
ALPHA & OMEGA SEMICONDUCTOR SHS G6331P104 27 797 SH SOLE 797 0 0
ALPHA ARCHITECT TR VLSH INTL QUAN ETF 02072L201 0 1 SH SOLE 1 0 0
ALPHABET INC CAP STK CL A 02079K305 881 403 SH SOLE 259 0 144
ALPHABET INC CAP STK CL A 02079K305 74 34 SH OTR 1 0 0 34
ALPHATEC HOLDINGS INC COM NEW 02081G201 0 18 SH SOLE 18 0 0
ALPS TR ALERIAN MLP ETF 00162Q452 16 478 SH SOLE 478 0 0
ALTAIR ENGR INC COM CL A 021369103 0 5 SH SOLE 5 0 0
ALTERYX INC COM CL A 02156B103 8 159 SH SOLE 159 0 0
ALTICE USA INC CL A 02156K103 6 681 SH SOLE 32 0 649
ALTRA INDL MOTION CORP COM 02208R106 0 12 SH SOLE 12 0 0
ALTRIA GROUP INC COM 02209S103 89 2,113 SH SOLE 949 0 1,164
AMARIN CORP PLC SPONS ADR NEW 023111206 0 41 SH SOLE 0 0 41
AMAZON COM INC COM 023135106 864 8,140 SH SOLE 4,738 0 3,402
AMAZON COM INC COM 023135106 0 0 SH Call SOLE 0 0 0
AMAZON COM INC COM 023135106 55 520 SH OTR 1 0 0 540
AMAZON COM INC COM 023135106 212 20 SH Call OTR 1 0 0 20
AMBAC FINL GROUP INC COM NEW 023139884 37 3,253 SH SOLE 0 0 3,253
AMBARELLA INC SHS G037AX101 0 0 SH SOLE 0 0 0
AMC ENTMT HLDGS INC CL A COM 00165C104 8 562 SH SOLE 562 0 0
AMC NETWORKS INC CL A 00164V103 0 7 SH SOLE 7 0 0
AMCOR PLC ORD G0250X107 0 8 SH SOLE 8 0 0
AMDOCS LTD SHS G02602103 1 8 SH SOLE 8 0 0
AMEDISYS INC COM 023436108 37 351 SH SOLE 351 0 0
AMERANT BANCORP INC CL A 023576101 0 7 SH SOLE 7 0 0
AMERCO COM 023586100 58 122 SH SOLE 122 0 0
AMEREN CORP COM 023608102 23 255 SH SOLE 255 0 0
AMERESCO INC CL A 02361E108 0 4 SH SOLE 4 0 0
AMERICAN AIRLS GROUP INC COM 02376R102 15 1,151 SH SOLE 1,151 0 0
AMERICAN ASSETS TR INC COM 024013104 0 9 SH SOLE 9 0 0
AMERICAN CAMPUS CMNTYS INC COM 024835100 15 232 SH SOLE 232 0 0
AMERICAN EAGLE OUTFITTERS NE COM 02553E106 24 2,135 SH SOLE 2,135 0 0
AMERICAN ELEC PWR CO INC COM 025537101 68 703 SH SOLE 703 0 0
AMERICAN EQTY INVT LIFE HLD COM 025676206 79 2,154 SH SOLE 2,154 0 0
AMERICAN EXPRESS CO COM 025816109 107 768 SH SOLE 757 0 11
AMERICAN FINL GROUP INC OHIO COM 025932104 56 400 SH SOLE 400 0 0
AMERICAN HOMES 4 RENT CL A 02665T306 60 1,697 SH SOLE 31 0 1,666
AMERICAN INTL GROUP INC COM NEW 026874784 126 2,465 SH SOLE 2,442 0 23
AMERICAN OUTDOOR BRANDS INC COM 02875D109 5 508 SH SOLE 0 0 508
AMERICAN SOFTWARE INC CL A 029683109 0 1 SH SOLE 1 0 0
AMERICAN STS WTR CO COM 029899101 108 1,327 SH SOLE 1,327 0 0
AMERICAN TOWER CORP NEW COM 03027X100 56 220 SH SOLE 200 0 20
AMERICAN WTR WKS CO INC NEW COM 030420103 118 791 SH SOLE 791 0 0
AMERICAS CAR MART INC COM 03062T105 5 51 SH SOLE 51 0 0
AMERICOLD REALTY TRUST INC COM 03064D108 10 335 SH SOLE 335 0 0
AMERIPRISE FINL INC COM 03076C106 70 296 SH SOLE 296 0 0
AMERIS BANCORP COM 03076K108 4 93 SH SOLE 93 0 0
AMERISAFE INC COM 03071H100 0 2 SH SOLE 2 0 0
AMERISOURCEBERGEN CORP COM 03073E105 154 1,090 SH SOLE 1,090 0 0
AMETEK INC NEW COM 031100100 14 122 SH SOLE 122 0 0
AMGEN INC COM 031162100 211 866 SH SOLE 857 0 9
AMICUS THERAPEUTICS INC COM 03152W109 0 36 SH SOLE 36 0 0
AMKOR TECHNOLOGY INC COM 031652100 105 6,176 SH SOLE 6,176 0 0
AMN HEALTHCARE SERVICES INC COM 001744101 199 1,813 SH SOLE 1,813 0 0
AMNEAL PHARMACEUTICALS INC COM STK CL A 03168L105 0 54 SH SOLE 54 0 0
AMPHASTAR PHARMACEUTICALS IN COM 03209R103 1 26 SH SOLE 26 0 0
AMPHENOL CORP NEW CL A 032095101 47 732 SH SOLE 732 0 0
AMPLIFY TR BLOCKCHAIN LDR ETF 032108607 0 10 SH SOLE 10 0 0
AMYRIS INC COM NEW 03236M200 0 57 SH SOLE 57 0 0
ANALOG DEVICES INC COM 032654105 127 873 SH SOLE 871 0 2
ANDERSONS INC COM 034164103 2 61 SH SOLE 61 0 0
ANNALY CAPITAL MANAGEMENT IN COM 035710409 178 30,070 SH SOLE 30,070 0 0
ANSYS INC COM 03662Q105 14 58 SH SOLE 58 0 0
ANTERIX INC COM 03676C100 0 4 SH SOLE 4 0 0
ANTERO MIDSTREAM CORP COM 03676B102 13 1,410 SH SOLE 1,410 0 0
ANTERO RESOURCES CORP COM 03674X106 10 337 SH SOLE 337 0 0
ANTHEM INC COM 036752103 129 269 SH SOLE 208 0 61
AON PLC SHS CL A G0403H108 6 23 SH SOLE 23 0 0
APA CORPORATION COM 03743Q108 18 517 SH SOLE 517 0 0
APARTMENT INCOME REIT CORP COM 03750L109 12 277 SH SOLE 277 0 0
APARTMENT INVT & MGMT CO CL A 03748R747 0 36 SH SOLE 36 0 0
APELLIS PHARMACEUTICALS INC COM 03753U106 12 275 SH SOLE 275 0 0
API GROUP CORP COM STK 00187Y100 8 559 SH SOLE 559 0 0
APOGEE ENTERPRISES INC COM 037598109 0 7 SH SOLE 7 0 0
APOLLO COML REAL EST FIN INC COM 03762U105 74 7,077 SH SOLE 7,077 0 0
APOLLO GLOBAL MGMT INC COM 03769M106 2 32 SH SOLE 32 0 0
APOLLO INVT CORP COM NEW 03761U502 5 424 SH SOLE 424 0 0
APPFOLIO INC COM CL A 03783C100 0 2 SH SOLE 2 0 0
APPIAN CORP CL A 03782L101 0 5 SH SOLE 5 0 0
APPLE HOSPITALITY REIT INC COM NEW 03784Y200 0 30 SH SOLE 30 0 0
APPLE INC COM 037833100 1,012 7,401 SH SOLE 6,738 0 663
APPLIED INDL TECHNOLOGIES IN COM 03820C105 1 12 SH SOLE 12 0 0
APPLIED MATLS INC COM 038222105 160 1,763 SH SOLE 1,763 0 0
APPLOVIN CORP COM CL A 03831W108 108 3,150 SH SOLE 0 0 3,150
APTARGROUP INC COM 038336103 39 382 SH SOLE 382 0 0
APTIV PLC SHS G6095L109 0 3 SH SOLE 3 0 0
ARAMARK COM 03852U106 67 2,179 SH SOLE 2,179 0 0
ARBOR REALTY TRUST INC COM 038923108 3 211 SH SOLE 211 0 0
ARCBEST CORP COM 03937C105 4 55 SH SOLE 55 0 0
ARCH CAP GROUP LTD ORD G0450A105 2 33 SH SOLE 33 0 0
ARCH RESOURCES INC CL A 03940R107 20 135 SH SOLE 10 0 125
ARCHER DANIELS MIDLAND CO COM 039483102 79 1,014 SH SOLE 1,014 0 0
ARCHROCK INC COM 03957W106 0 33 SH SOLE 33 0 0
ARCONIC CORPORATION COM 03966V107 0 13 SH SOLE 13 0 0
ARCOSA INC COM 039653100 0 6 SH SOLE 6 0 0
ARCUS BIOSCIENCES INC COM 03969F109 0 10 SH SOLE 10 0 0
ARCUTIS BIOTHERAPEUTICS INC COM 03969K108 0 10 SH SOLE 10 0 0
ARDAGH GROUP S A CL A L0223L101 0 0 SH SOLE 0 0 0
ARDAGH METAL PACKAGING S A SHS L02235106 0 0 SH SOLE 0 0 0
ARES CAP CORP COM 04010L103 16 901 SH SOLE 124 0 777
ARES COML REAL ESTATE CORP COM 04013V108 3 241 SH SOLE 241 0 0
ARES MANAGEMENT CORPORATION CL A COM STK 03990B101 16 284 SH SOLE 284 0 0
ARISTA NETWORKS INC COM 040413106 27 289 SH SOLE 289 0 0
ARK ETF TR GENOMIC REV ETF 00214Q302 1 20 SH SOLE 17 0 3
ARK ETF TR INNOVATION ETF 00214Q104 6 155 SH SOLE 0 0 155
ARK ETF TR WEB X.O ETF 00214Q401 0 2 SH SOLE 0 0 2
ARKO CORP COM 041242108 0 32 SH SOLE 32 0 0
ARMOUR RESIDENTIAL REIT INC COM NEW 042315507 4 566 SH SOLE 566 0 0
ARMSTRONG WORLD INDS INC NEW COM 04247X102 110 1,465 SH SOLE 1,465 0 0
ARRAY TECHNOLOGIES INC COM SHS 04271T100 0 29 SH SOLE 29 0 0
ARROW ELECTRS INC COM 042735100 106 947 SH SOLE 947 0 0
ARROWHEAD PHARMACEUTICALS IN COM 04280A100 7 203 SH SOLE 203 0 0
ARTISAN PARTNERS ASSET MGMT CL A 04316A108 1 25 SH SOLE 25 0 0
ARVINAS INC COM 04335A105 0 5 SH SOLE 5 0 0
ASANA INC CL A 04342Y104 0 12 SH SOLE 12 0 0
ASBURY AUTOMOTIVE GROUP INC COM 043436104 393 2,320 SH SOLE 5 0 2,315
ASGN INC COM 00191U102 21 236 SH SOLE 236 0 0
ASHLAND GLOBAL HLDGS INC COM 044186104 75 730 SH SOLE 730 0 0
ASML HOLDING N V N Y REGISTRY SHS N07059210 16 34 SH SOLE 34 0 0
ASPEN AEROGELS INC COM 04523Y105 0 6 SH SOLE 6 0 0
ASPEN TECHNOLOGY INC COM 29109X106 38 208 SH SOLE 208 0 0
ASSETMARK FINL HLDGS INC COM 04546L106 0 15 SH SOLE 15 0 0
ASSOCIATED BANC CORP COM 045487105 103 5,620 SH SOLE 5,620 0 0
ASSURANT INC COM 04621X108 14 79 SH SOLE 79 0 0
ASSURED GUARANTY LTD COM G0585R106 1 21 SH SOLE 21 0 0
ASTEC INDS INC COM 046224101 1 23 SH SOLE 23 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108 11 161 SH SOLE 161 0 0
AT&T INC COM 00206R102 272 12,960 SH SOLE 12,960 0 0
ATI PHYSICAL THERAPY INC COM CL A 00216W109 10 7,009 SH SOLE 0 0 7,009
ATKORE INTL GROUP INC COM 047649108 110 1,327 SH SOLE 1,327 0 0
ATLANTIC UN BANKSHARES CORP COM 04911A107 51 1,504 SH SOLE 1,504 0 0
ATLANTICUS HLDGS CORP COM 04914Y102 0 7 SH SOLE 7 0 0
ATLAS AIR WORLDWIDE HLDGS IN COM NEW 049164205 9 141 SH SOLE 141 0 0
ATLASSIAN CORP PLC CL A G06242104 4 23 SH SOLE 23 0 0
ATMOS ENERGY CORP COM 049560105 84 750 SH SOLE 750 0 0
ATRICURE INC COM 04963C209 0 5 SH SOLE 5 0 0
ATRION CORP COM 049904105 1 1 SH SOLE 1 0 0
AUDIOCODES LTD ORD M15342104 0 0 SH SOLE 0 0 0
AUTODESK INC COM 052769106 30 173 SH SOLE 173 0 0
AUTOMATIC DATA PROCESSING IN COM 053015103 107 510 SH SOLE 510 0 0
AUTONATION INC COM 05329W102 97 871 SH SOLE 871 0 0
AUTOZONE INC COM 053332102 99 45 SH SOLE 45 0 0
AVALARA INC COM 05338G106 7 94 SH SOLE 94 0 0
AVALONBAY CMNTYS INC COM 053484101 67 344 SH SOLE 344 0 0
AVANGRID INC COM 05351W103 166 3,592 SH SOLE 3,592 0 0
AVANOS MED INC COM 05350V106 2 56 SH SOLE 56 0 0
AVANTOR INC COM 05352A100 171 5,494 SH SOLE 3,788 0 1,706
AVERY DENNISON CORP COM 053611109 113 696 SH SOLE 696 0 0
AVIAT NETWORKS INC COM NEW 05366Y201 35 1,391 SH SOLE 1,391 0 0
AVID BIOSERVICES INC COM 05368M106 0 14 SH SOLE 14 0 0
AVID TECHNOLOGY INC COM 05367P100 212 8,202 SH SOLE 7 0 8,195
AVIDXCHANGE HOLDINGS INC COM 05368X102 0 32 SH SOLE 32 0 0
AVIENT CORPORATION COM 05368V106 48 1,186 SH SOLE 1,186 0 0
AVIS BUDGET GROUP COM 053774105 11 71 SH SOLE 71 0 0
AVISTA CORP COM 05379B107 106 2,436 SH SOLE 2,436 0 0
AVNET INC COM 053807103 9 205 SH SOLE 205 0 0
AXALTA COATING SYS LTD COM G0750C108 0 1 SH SOLE 1 0 0
AXCELIS TECHNOLOGIES INC COM NEW 054540208 34 622 SH SOLE 622 0 0
AXIS CAPITAL HOLDINGS LTD SHS G0692U109 1 24 SH SOLE 24 0 0
AXON ENTERPRISE INC COM 05464C101 40 429 SH SOLE 63 0 366
AXONICS MODULATION TECHNOLOG COM 05465P101 0 5 SH SOLE 5 0 0
AXOS FINL INC COM 05465C100 0 11 SH SOLE 11 0 0
AXSOME THERAPEUTICS INC COM 05464T104 0 7 SH SOLE 7 0 0
AZEK CO INC CL A 05478C105 66 3,967 SH SOLE 3,967 0 0
AZZ INC COM 002474104 4 87 SH SOLE 87 0 0
B & G FOODS INC NEW COM 05508R106 0 9 SH SOLE 9 0 0
BADGER METER INC COM 056525108 0 5 SH SOLE 5 0 0
BAIDU INC SPON ADR REP A 056752108 2 13 SH SOLE 0 0 13
BAKER HUGHES A GE CO CL A 05722G100 28 979 SH SOLE 979 0 0
BALCHEM CORP COM 057665200 10 79 SH SOLE 79 0 0
BALL CORP COM 058498106 88 1,274 SH SOLE 1,274 0 0
BALLYS CORPORATION COM 05875B106 15 753 SH SOLE 8 0 745
BANC CALIF INC COM 05990K106 0 16 SH SOLE 16 0 0
BANCFIRST CORP COM 05945F103 1 9 SH SOLE 9 0 0
BANCORP INC DEL COM 05969A105 0 15 SH SOLE 15 0 0
BANK AMER CORP COM 060505104 107 3,451 SH SOLE 3,119 0 332
BANK AMER CORP COM 060505104 26 846 SH OTR 1 0 0 846
BANK HAWAII CORP COM 062540109 52 704 SH SOLE 704 0 0
BANK NEW YORK MELLON CORP COM 064058100 95 2,269 SH SOLE 2,247 0 22
BANK OF MARIN BANCORP COM 063425102 0 5 SH SOLE 5 0 0
BANK OZK COM 06417N103 55 1,455 SH SOLE 1,455 0 0
BANKUNITED INC COM 06652K103 11 316 SH SOLE 316 0 0
BANNER CORP COM NEW 06652V208 0 8 SH SOLE 8 0 0
BARNES & NOBLE ED INC COM 06777U101 8 2,850 SH SOLE 0 0 2,850
BARNES GROUP INC COM 067806109 2 79 SH SOLE 79 0 0
BARRETT BUSINESS SVCS INC COM 068463108 0 1 SH SOLE 1 0 0
BARRICK GOLD CORP COM 067901108 40 2,275 SH SOLE 0 0 2,275
BATH & BODY WORKS INC COM 070830104 6 205 SH SOLE 205 0 0
BAXTER INTL INC COM 071813109 102 1,589 SH SOLE 1,589 0 0
BEACON ROOFING SUPPLY INC COM 073685109 6 122 SH SOLE 122 0 0
BEAM THERAPEUTICS INC COM 07373V105 0 6 SH SOLE 6 0 0
BECTON DICKINSON & CO COM 075887109 104 422 SH SOLE 422 0 0
BED BATH & BEYOND INC COM 075896100 28 5,715 SH SOLE 17 0 5,698
BELDEN INC COM 077454106 0 8 SH SOLE 8 0 0
BELLRING BRANDS INC COMMON STOCK 07831C103 0 15 SH SOLE 15 0 0
BENCHMARK ELECTRS INC COM 08160H101 4 185 SH SOLE 185 0 0
BENTLEY SYS INC COM CL B 08265T208 8 229 SH SOLE 229 0 0
BERKLEY W R CORP COM 084423102 83 1,209 SH SOLE 1,209 0 0
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 488 1,786 SH SOLE 863 0 923
BERKSHIRE HILLS BANCORP INC COM 084680107 0 9 SH SOLE 9 0 0
BERRY PLASTICS GROUP INC COM 08579W103 15 270 SH SOLE 270 0 0
BEST BUY INC COM 086516101 79 1,211 SH SOLE 1,211 0 0
BEYOND MEAT INC COM 08862E109 0 9 SH SOLE 9 0 0
BGC PARTNERS INC CL A 05541T101 55 16,438 SH SOLE 135 0 16,303
BHP GROUP LTD SPONSORED ADS 088606108 19 340 SH SOLE 0 0 340
BIG 5 SPORTING GOODS CORP COM 08915P101 42 3,761 SH SOLE 0 0 3,761
BIG LOTS INC COM 089302103 2 99 SH SOLE 99 0 0
BIGCOMMERCE HLDGS INC COM SER 1 08975P108 0 13 SH SOLE 13 0 0
BILL COM HLDGS INC COM 090043100 54 490 SH SOLE 67 0 423
BIO RAD LABS INC CL A 090572207 97 195 SH SOLE 195 0 0
BIO TECHNE CORP COM 09073M104 46 133 SH SOLE 133 0 0
BIOCRYST PHARMACEUTICALS COM 09058V103 2 149 SH SOLE 149 0 0
BIOGEN INC COM 09062X103 88 430 SH SOLE 426 0 4
BIOHAVEN PHARMACTL HLDG CO L COM G11196105 0 0 SH SOLE 0 0 0
BIOMARIN PHARMACEUTICAL INC COM 09061G101 14 169 SH SOLE 169 0 0
BIONTECH SE SPONSORED ADS 09075V102 0 0 SH SOLE 0 0 0
BJS WHSL CLUB HLDGS INC COM 05550J101 11 175 SH SOLE 175 0 0
