Natural Gas Inventory 106 bcf vs 104 bcf Expected
Natural Gas Inventory 106 bcf vs 104 bcf Expected
| Stocks billion cubic feet (Bcf) | Year ago (05/11/17) | 5-year average (2013-17) | |||||||||||||||||||||||
| Region | 05/11/18 | 05/04/18 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 275 | 243 | 32 | 32 | 365 | -24.7 | 373 | -26.3 | |||||||||||||||||
| Midwest | 267 | 240 | 27 | 27 | 538 | -50.4 | 421 | -36.6 | |||||||||||||||||
| Mountain | 98 | 92 | 6 | 6 | 160 | -38.8 | 131 | -25.2 | |||||||||||||||||
| Pacific | 204 | 195 | 9 | 9 | 243 | -16.0 | 254 | -19.7 | |||||||||||||||||
| South Central | 694 | 662 | 32 | 32 | 1,054 | -34.2 | 860 | -19.3 | |||||||||||||||||
| Salt | 216 | 204 | 12 | 12 | 336 | -35.7 | 262 | -17.6 | |||||||||||||||||
| Nonsalt | 477 | 458 | 19 | 19 | 717 | -33.5 | 597 | -20.1 | |||||||||||||||||
| Total | 1,538 | 1,432 | 106 | 106 | 2,359 | -34.8 | 2,039 | -24.6 | |||||||||||||||||
Some natural gas storage operators reported net withdrawals from base gas, beginning with the week ending April 6, 2018, and ending with the week ending May 4, 2018. The cumulative net withdrawals of base gas were treated as negative working gas stocks and are reflected in the working gas inventories. | |||||||||||||||||||||||||
Summary
Working gas in storage was 1,538 Bcf as of Friday, May 11, 2018, according to EIA estimates. This represents a net increase of 106 Bcf from the previous week. Stocks were 821 Bcf less than last year at this time and 501 Bcf below the five-year average of 2,039 Bcf. At 1,538 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.

Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2013 through 2017. The dashed vertical lines indicate current and year-ago weekly periods.
| Estimated measures of sampling variabilityDownload History (April 2015 to Present) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coefficient of Variation for Stocks % of working gas | Standard Error for Net Change billion cubic feet (Bcf) | ||||||||||
| Region | 05/11/18 | 05/04/18 | net change | ||||||||
| East | 2.1 | 2.3 | 0.4 | ||||||||
| Midwest | 1.4 | 1.4 | 0.8 | ||||||||
| Mountain | 2.2 | 2.2 | 0.4 | ||||||||
| Pacific | 2.3 | 2.3 | 0.5 | ||||||||
| South Central | 1.9 | 1.9 | 0.8 | ||||||||
| Salt | 2.4 | 2.5 | 0.6 | ||||||||
| Nonsalt | 2.5 | 2.5 | 0.6 | ||||||||
| Total | 1.0 | 1.1 | 1.4 | ||||||||
For the week ending May 4, 2018, cumulative net withdrawals from base gas are not reflected in estimated standard errors. | |||||||||||
Serious News for Serious Traders! Try StreetInsider.com Premium Free!
You May Also Be Interested In
- Natural Gas Inventory 87 bcf vs 81 bcf Expected
- MNI Chicago PMI (Jun) 56.7 vs 55.1 Expected
- Conf. Board Consumer Confidence (Jun) 91.2 vs 94.4 Expected
Create E-mail Alert Related Categories
Commodities, ETFs, Economic DataSign up for StreetInsider Free!
Receive full access to all new and archived articles, unlimited portfolio tracking, e-mail alerts, custom newswires and RSS feeds - and more!



Tweet
Share