Natural Gas Inventory -63 bcf vs -63 bcf Expected
Natural Gas Inventory -63 bcf vs -63 bcf Expected
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) | Year ago (11/30/17) | 5-year average (2013-17) | |||||||||||||||||||||||
| Region | 11/30/18 | 11/23/18 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 752 | 778 | -26 | -26 | 869 | -13.5 | 876 | -14.2 | |||||||||||||||||
| Midwest | 914 | 938 | -24 | -24 | 1,059 | -13.7 | 1,046 | -12.6 | |||||||||||||||||
| Mountain | 168 | 171 | -3 | -3 | 221 | -24.0 | 213 | -21.1 | |||||||||||||||||
| Pacific | 253 | 254 | -1 | -1 | 313 | -19.2 | 342 | -26.0 | |||||||||||||||||
| South Central | 905 | 914 | -9 | -9 | 1,232 | -26.5 | 1,239 | -27.0 | |||||||||||||||||
| Salt | 263 | 259 | 4 | 4 | 358 | -26.5 | 352 | -25.3 | |||||||||||||||||
| Nonsalt | 642 | 654 | -12 | -12 | 874 | -26.5 | 887 | -27.6 | |||||||||||||||||
| Total | 2,991 | 3,054 | -63 | -63 | 3,695 | -19.1 | 3,716 | -19.5 | |||||||||||||||||
Totals may not equal sum of components because of independent rounding. | |||||||||||||||||||||||||
Summary
Working gas in storage was 2,991 Bcf as of Friday, November 30, 2018, according to EIA estimates. This represents a net decrease of 63 Bcf from the previous week. Stocks were 704 Bcf less than last year at this time and 725 Bcf below the five-year average of 3,716 Bcf. At 2,991 Bcf, total working gas is below the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.

Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2013 through 2017. The dashed vertical lines indicate current and year-ago weekly periods.
| Estimated measures of sampling variabilityDownload History (April 2015 to Present) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coefficient of Variation for Stocks % of working gas | Standard Error for Net Change billion cubic feet (Bcf) | ||||||||||
| Region | 11/30/18 | 11/23/18 | net change | ||||||||
| East | 1.0 | 0.9 | 0.9 | ||||||||
| Midwest | 0.9 | 0.9 | 0.8 | ||||||||
| Mountain | 1.4 | 1.5 | 0.1 | ||||||||
| Pacific | 0.0 | 0.0 | 0.0 | ||||||||
| South Central | 0.7 | 0.6 | 0.6 | ||||||||
| Salt | 1.9 | 1.9 | 0.3 | ||||||||
| Nonsalt | 0.5 | 0.5 | 0.5 | ||||||||
| Total | 0.4 | 0.4 | 1.4 | ||||||||
Serious News for Serious Traders! Try StreetInsider.com Premium Free!
You May Also Be Interested In
- Qatar affirms support for U.S.-Iran talks in key meeting
- U of M Sentiment (Jun F) 49.2 vs 50 Expected
- Dallas Fed Man. Activity (Jun) 0 vs 1 Expected
Create E-mail Alert Related Categories
Commodities, ETFs, Economic DataSign up for StreetInsider Free!
Receive full access to all new and archived articles, unlimited portfolio tracking, e-mail alerts, custom newswires and RSS feeds - and more!



Tweet
Share