Streetinsider.com's Hot Lunchtime Reads 02/21: (MSFT) (WFT) (DISH)/(T) (PNR) (CORT)
Go back to Streetinsider.com's Hot Lunchtime Reads 02/21: (MSFT) (WFT) (DISH)/(T) (PNR) (CORT)| Corcept Therapeutics, Inc. (NASDAQ: CORT) | Delayed: 118.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.10 | 52 Week High | $10.00 | |||
| Open | $118.10 | 52 Week Low | $3.22 | |||
| Day High | $118.10 | P/E | N/A | |||
| Day Low | $118.10 | EPS | $-0.46 | |||
| Volume | 195 | |||||
| DISH Network Corp. (NASDAQ: DISH) | Delayed: 5.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.77 | 52 Week High | $64.58 | |||
| Open | $3.05 | 52 Week Low | $38.85 | |||
| Day High | $5.77 | P/E | 3.63 | |||
| Day Low | $5.77 | EPS | $1.59 | |||
| Volume | 2,251 | |||||
| FedEx Corporation (NYSE: FDX) | Delayed: 328.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $328.38 | 52 Week High | $186.53 | |||
| Open | $328.38 | 52 Week Low | $119.71 | |||
| Day High | $328.38 | P/E | 63.39 | |||
| Day Low | $328.38 | EPS | $5.18 | |||
| Volume | 135 | |||||
| General Electric (NYSE: GE) | Delayed: 375.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $375.09 | 52 Week High | $33.00 | |||
| Open | $375.09 | 52 Week Low | $27.10 | |||
| Day High | $375.09 | P/E | 255.16 | |||
| Day Low | $375.09 | EPS | $1.47 | |||
| Volume | 2,190 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 481.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $481.63 | 52 Week High | $61.37 | |||
| Open | $481.63 | 52 Week Low | $48.04 | |||
| Day High | $481.63 | P/E | 177.72 | |||
| Day Low | $481.63 | EPS | $2.71 | |||
| Volume | 166,809 | |||||
| Pentair Ltd. (NYSE: PNR) | Delayed: 63.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $63.55 | 52 Week High | $66.99 | |||
| Open | $63.55 | 52 Week Low | $41.57 | |||
| Day High | $63.55 | P/E | 132.40 | |||
| Day Low | $63.55 | EPS | $0.48 | |||
| Volume | 1 | |||||
| Symantec Corp. (NASDAQ: SYMC) | Delayed: 23.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.75 | 52 Week High | $25.72 | |||
| Open | $9.91 | 52 Week Low | $16.14 | |||
| Day High | $23.75 | P/E | 19.31 | |||
| Day Low | $23.75 | EPS | $1.23 | |||
| Volume | 0 | |||||
| AT&T Inc (NYSE: T) | Delayed: 24.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.90 | 52 Week High | $43.89 | |||
| Open | $24.90 | 52 Week Low | $32.22 | |||
| Day High | $24.90 | P/E | 7.35 | |||
| Day Low | $24.90 | EPS | $3.39 | |||
| Volume | 41,850 | |||||
| United Parcel Service (NYSE: UPS) | Delayed: 101.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.93 | 52 Week High | $114.75 | |||
| Open | $101.93 | 52 Week Low | $87.30 | |||
| Day High | $101.93 | P/E | 22.11 | |||
| Day Low | $101.93 | EPS | $4.61 | |||
| Volume | 3,924 | |||||
| WEATHERFORD INTL., LTD. (NYSE: WFT) | Delayed: 0.37 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.37 | 52 Week High | $11.21 | |||
| Open | $3.30 | 52 Week Low | $3.73 | |||
| Day High | $0.37 | P/E | N/A | |||
| Day Low | $0.37 | EPS | $0.00 | |||
| Volume | 0 | |||||

