| Income Statement [Abstract] | |
| Net sales | 6.8M |
| Cost of sales | 4.83M |
| Gross profit | 1.97M |
| Selling, general and administrative expenses | 725.6K |
| Operating income | 1.24M |
| Other income | |
| Interest income | |
| Other | 15.32K |
| Total other income | 22.62K |
| Income before income taxes | 1.27M |
| Provision for income taxes | 351.67K |
| Net income | 915.23K |
| Net income per share: | |
| Basic | 0.41 |
| Diluted | 0.41 |
| Weighted average number of shares outstanding: | |
| Basic | 2.22M |
| Diluted | 2.25M |
| Dividends per share: | |