Unusual 11 Mid-Day Movers 03/14: (SVA) (MW) (DBLE) Higher; (STP) (SCON) (VELT) Lower
Go back to Unusual 11 Mid-Day Movers 03/14: (SVA) (MW) (DBLE) Higher; (STP) (SCON) (VELT) Lower| Anadigics, Inc. (NASDAQ: ANAD) | Delayed: 0.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.85 | 52 Week High | $1.55 | |||
| Open | $0.12 | 52 Week Low | $0.19 | |||
| Day High | $0.85 | P/E | N/A | |||
| Day Low | $0.85 | EPS | $-0.67 | |||
| Volume | 140,548 | |||||
| Ballard Power Systems, Inc. (NASDAQ: BLDP) | Delayed: 2.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.50 | 52 Week High | $2.53 | |||
| Open | $2.50 | 52 Week Low | $1.11 | |||
| Day High | $2.50 | P/E | N/A | |||
| Day Low | $2.50 | EPS | $0.00 | |||
| Volume | 14,984 | |||||
| Cisco Systems (NASDAQ: CSCO) | Delayed: 110.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.55 | 52 Week High | $31.95 | |||
| Open | $110.55 | 52 Week Low | $22.46 | |||
| Day High | $110.55 | P/E | 73.21 | |||
| Day Low | $110.55 | EPS | $1.51 | |||
| Volume | 70,915 | |||||
| Double Eagle Petroleum Co (NASDAQ: DBLE) | Delayed: 2.86 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.86 | 52 Week High | $6.20 | |||
| Open | $2.86 | 52 Week Low | $1.90 | |||
| Day High | $2.86 | P/E | N/A | |||
| Day Low | $2.86 | EPS | $-0.94 | |||
| Volume | 878,941 | |||||
| MENS WEARHOUSE, Inc. (NYSE: MW) | Delayed: 13.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.71 | 52 Week High | $66.18 | |||
| Open | $0.01 | 52 Week Low | $9.95 | |||
| Day High | $13.71 | P/E | 6.12 | |||
| Day Low | $13.71 | EPS | $2.24 | |||
| Volume | 143,966 | |||||
| Sigma Designs, Inc. (NASDAQ: SIGM) | Delayed: 0.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.14 | 52 Week High | $9.08 | |||
| Open | $7.80 | 52 Week Low | $5.41 | |||
| Day High | $0.14 | P/E | N/A | |||
| Day Low | $0.14 | EPS | $-1.41 | |||
| Volume | 2,929 | |||||
| Suntech Power Holdings Co. ADS (NYSE: STP) | Delayed: 0.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.53 | 52 Week High | $1.99 | |||
| Open | $0.53 | 52 Week Low | $0.30 | |||
| Day High | $0.53 | P/E | N/A | |||
| Day Low | $0.53 | EPS | $0.00 | |||
| Volume | 165,000 | |||||
| Sinovac Biotech, Ltd (NASDAQ: SVA) | Delayed: 6.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.47 | 52 Week High | $7.16 | |||
| Open | $0.08 | 52 Week Low | $4.38 | |||
| Day High | $6.47 | P/E | N/A | |||
| Day Low | $6.47 | EPS | $-0.08 | |||
| Volume | 39,200 | |||||
| VELTI (NASDAQ: VELT) | Delayed: 0.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.06 | 52 Week High | $5.99 | |||
| Open | $0.06 | 52 Week Low | $0.06 | |||
| Day High | $0.06 | P/E | N/A | |||
| Day Low | $0.06 | EPS | $0.00 | |||
| Volume | 67,851 | |||||
| VIRNETX HOLDING CORP. (NASDAQ: VHC) | Delayed: 13.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.89 | 52 Week High | $9.64 | |||
| Open | $13.89 | 52 Week Low | $1.95 | |||
| Day High | $13.89 | P/E | N/A | |||
| Day Low | $13.89 | EPS | $-0.53 | |||
| Volume | 1 | |||||

