AB InBev (BUD) to Divest All of Grupo Modelo's Crown Imports Stake (STZ)
Go back to AB InBev (BUD) to Divest All of Grupo Modelo's Crown Imports Stake (STZ)| ANHEUSER-BUSCH INBEV SA/NV (NYSE: BUD) | Delayed: 78.13 +0.70 (0.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.43 | 52 Week High | $136.08 | |||
| Open | $77.52 | 52 Week Low | $101.41 | |||
| Day High | $78.65 | P/E | N/A | |||
| Day Low | $77.44 | EPS | $0.00 | |||
| Volume | 1,677,808 | |||||
| Constellation Brands (NYSE: STZ) | Delayed: 133.52 +2.52 (1.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.00 | 52 Week High | $173.55 | |||
| Open | $131.00 | 52 Week Low | $130.23 | |||
| Day High | $133.95 | P/E | 14.07 | |||
| Day Low | $130.79 | EPS | $9.49 | |||
| Volume | 1,497,603 | |||||

