East Coast Longshoremen Stike Could Disproportionally Hurt Home Depot (HD) and Lowe's (LOW)
Go back to East Coast Longshoremen Stike Could Disproportionally Hurt Home Depot (HD) and Lowe's (LOW)| Home Depot (NYSE: HD) | Delayed: 334.49 -9.81 (2.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.30 | 52 Week High | $139.00 | |||
| Open | $336.00 | 52 Week Low | $109.62 | |||
| Day High | $338.88 | P/E | 90.40 | |||
| Day Low | $331.59 | EPS | $3.70 | |||
| Volume | 4,027,098 | |||||
| Lowe's Cos. (NYSE: LOW) | Delayed: 217.34 -2.66 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.00 | 52 Week High | $83.65 | |||
| Open | $215.96 | 52 Week Low | $62.62 | |||
| Day High | $220.31 | P/E | 102.52 | |||
| Day Low | $212.38 | EPS | $2.12 | |||
| Volume | 5,891,816 | |||||

