StreetInsider's 'Fear Trade' Pays Off in Spades (SWHC) (RGR) (WMT) (COST)
Go back to StreetInsider's 'Fear Trade' Pays Off in Spades (SWHC) (RGR) (WMT) (COST)| Costco Co. (NASDAQ: COST) | Delayed: 962.66 +9.16 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $953.50 | 52 Week High | $169.73 | |||
| Open | $966.11 | 52 Week Low | $138.57 | |||
| Day High | $971.96 | P/E | 207.92 | |||
| Day Low | $955.03 | EPS | $4.63 | |||
| Volume | 980,016 | |||||
| STURM, RUGER & COMPANY, Inc. (NYSE: RGR) | Delayed: 37.25 -0.19 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.44 | 52 Week High | $78.09 | |||
| Open | $37.59 | 52 Week Low | $47.15 | |||
| Day High | $37.59 | P/E | 7.05 | |||
| Day Low | $37.00 | EPS | $5.28 | |||
| Volume | 96,743 | |||||
| Smith & Wesson Holding Corporation (NASDAQ: SWHC) | Delayed: 21.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.08 | 52 Week High | $31.19 | |||
| Open | $3.08 | 52 Week Low | $17.05 | |||
| Day High | $21.08 | P/E | 15.39 | |||
| Day Low | $21.08 | EPS | $1.37 | |||
| Volume | 397,973 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 115.50 +1.17 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $114.33 | 52 Week High | $75.19 | |||
| Open | $116.30 | 52 Week Low | $56.36 | |||
| Day High | $116.31 | P/E | 23.81 | |||
| Day Low | $114.48 | EPS | $4.85 | |||
| Volume | 12,170,133 | |||||

