Market Wrap: Google Gets All Travel-y; Peltz Wears Down Ingersoll; Romney's Veep Pick; Merger Monday!
Go back to Market Wrap: Google Gets All Travel-y; Peltz Wears Down Ingersoll; Romney's Veep Pick; Merger Monday!| BP P.L.C. (NYSE: BP) | Delayed: 43.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.73 | 52 Week High | $37.28 | |||
| Open | $43.73 | 52 Week Low | $27.01 | |||
| Day High | $43.73 | P/E | N/A | |||
| Day Low | $43.73 | EPS | $0.00 | |||
| Volume | 64,220 | |||||
| CARLYLE GP (NASDAQ: CG) | Delayed: 49.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.40 | 52 Week High | $18.40 | |||
| Open | $49.40 | 52 Week Low | $11.25 | |||
| Day High | $49.40 | P/E | 73.73 | |||
| Day Low | $49.40 | EPS | $0.67 | |||
| Volume | 3 | |||||
| COMVERSE TECH (NASDAQ: CMVT) | Delayed: 4.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.36 | 52 Week High | $6.94 | |||
| Open | $4.36 | 52 Week Low | $2.99 | |||
| Day High | $4.36 | P/E | N/A | |||
| Day Low | $4.36 | EPS | $-0.26 | |||
| Volume | 277,422 | |||||
| Eagle Rock Energy Partners, L.P. (NYSE: EROC) | Delayed: 14.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.36 | 52 Week High | $3.63 | |||
| Open | $14.36 | 52 Week Low | $0.94 | |||
| Day High | $14.36 | P/E | N/A | |||
| Day Low | $14.36 | EPS | $-1.10 | |||
| Volume | 12,510 | |||||
| Focus Media Holding Limited (NASDAQ: FMCN) | Delayed: 27.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.42 | 52 Week High | $27.46 | |||
| Open | $27.42 | 52 Week Low | $16.80 | |||
| Day High | $27.42 | P/E | N/A | |||
| Day Low | $27.42 | EPS | $0.00 | |||
| Volume | 1,845,600 | |||||
| FSI International, Inc. (NASDAQ: FSII) | Delayed: 9.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.80 | 52 Week High | $6.23 | |||
| Open | $9.80 | 52 Week Low | $1.93 | |||
| Day High | $9.80 | P/E | 31.61 | |||
| Day Low | $9.80 | EPS | $0.31 | |||
| Volume | 1,903 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 341.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $341.70 | 52 Week High | $816.68 | |||
| Open | $341.70 | 52 Week Low | $663.06 | |||
| Day High | $341.70 | P/E | N/A | |||
| Day Low | $341.70 | EPS | $0.00 | |||
| Volume | 59,860 | |||||
| Ingersoll-Rand PLC (NYSE: IR) | Delayed: 81.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.14 | 52 Week High | $76.45 | |||
| Open | $81.14 | 52 Week Low | $47.08 | |||
| Day High | $81.14 | P/E | 39.01 | |||
| Day Low | $81.14 | EPS | $2.08 | |||
| Volume | 16 | |||||
| LJ International, Inc. (NYSE: JADE) | Delayed: 78.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.67 | 52 Week High | $2.08 | |||
| Open | $78.67 | 52 Week Low | $1.51 | |||
| Day High | $78.67 | P/E | N/A | |||
| Day Low | $78.67 | EPS | $-0.52 | |||
| Volume | 22 | |||||
| JOHN WILEY & SONS (NYSE: JW-A) | Delayed: 53.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.03 | 52 Week High | $58.86 | |||
| Open | $132.00 | 52 Week Low | $39.88 | |||
| Day High | $53.03 | P/E | 23.06 | |||
| Day Low | $53.03 | EPS | $2.30 | |||
| Volume | 334 | |||||
| WILEY (NYSE: JW-B) | Delayed: 53.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.18 | 52 Week High | $58.99 | |||
| Open | $132.00 | 52 Week Low | $40.18 | |||
| Day High | $53.18 | P/E | N/A | |||
| Day Low | $53.18 | EPS | $0.00 | |||
| Volume | 334 | |||||
| Tesoro Petroleum Co. (NYSE: TSO) | Delayed: 99.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.53 | 52 Week High | $119.67 | |||
| Open | $44.23 | 52 Week Low | $67.80 | |||
| Day High | $99.53 | P/E | 34.92 | |||
| Day Low | $99.53 | EPS | $2.85 | |||
| Volume | 3,946,835 | |||||
| Verint Systems, Inc. (NASDAQ: VRNT) | Delayed: 20.51 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.51 | 52 Week High | $49.38 | |||
| Open | $20.51 | 52 Week Low | $29.76 | |||
| Day High | $20.51 | P/E | 18.48 | |||
| Day Low | $20.51 | EPS | $1.11 | |||
| Volume | 352 | |||||

