Cummins (CMI) Beats Lowered Q2 Expectations on Robust Margins, North American Demand
Go back to Cummins (CMI) Beats Lowered Q2 Expectations on Robust Margins, North American Demand| Caterpillar Inc. (NYSE: CAT) | Delayed: 840.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $840.87 | 52 Week High | $95.50 | |||
| Open | $840.87 | 52 Week Low | $56.36 | |||
| Day High | $840.87 | P/E | 146.24 | |||
| Day Low | $840.87 | EPS | $5.75 | |||
| Volume | 13,272 | |||||
| Cummins Inc. (NYSE: CMI) | Delayed: 620.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $620.81 | 52 Week High | $141.65 | |||
| Open | $620.81 | 52 Week Low | $79.88 | |||
| Day High | $620.81 | P/E | 78.48 | |||
| Day Low | $620.81 | EPS | $7.91 | |||
| Volume | 851 | |||||

