Nomura Securities on U.S. Semiconductors: Q2 Earnings Season Upon Further Review - Top Longs and Shorts
Go back to Nomura Securities on U.S. Semiconductors: Q2 Earnings Season Upon Further Review - Top Longs and Shorts| Altera Corp (NASDAQ: ALTR) | Delayed: 111.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.85 | 52 Week High | $53.97 | |||
| Open | $111.85 | 52 Week Low | $32.67 | |||
| Day High | $111.85 | P/E | 82.24 | |||
| Day Low | $111.85 | EPS | $1.36 | |||
| Volume | 24,239 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 478.36 -27.64 (5.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $506.00 | 52 Week High | $8.00 | |||
| Open | $487.56 | 52 Week Low | $1.75 | |||
| Day High | $491.81 | P/E | N/A | |||
| Day Low | $474.98 | EPS | $-0.11 | |||
| Volume | 9,707,722 | |||||
| Avago Tech (NASDAQ: AVGO) | Delayed: 379.25 -13.18 (3.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $392.43 | 52 Week High | $179.42 | |||
| Open | $384.32 | 52 Week Low | $117.08 | |||
| Day High | $385.78 | P/E | N/A | |||
| Day Low | $377.01 | EPS | $0.00 | |||
| Volume | 7,547,744 | |||||
| Broadcom Corporation (NASDAQ: BRCM) | Delayed: 54.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.67 | 52 Week High | $58.51 | |||
| Open | $0.05 | 52 Week Low | $41.28 | |||
| Day High | $54.67 | P/E | 74.89 | |||
| Day Low | $54.67 | EPS | $0.73 | |||
| Volume | 110,359 | |||||
| Intel (NASDAQ: INTC) | Delayed: 96.01 -7.48 (7.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.49 | 52 Week High | $38.36 | |||
| Open | $99.22 | 52 Week Low | $27.68 | |||
| Day High | $99.31 | P/E | 50.80 | |||
| Day Low | $95.25 | EPS | $1.89 | |||
| Volume | 52,602,101 | |||||
| Marvell Technology Group Ltd (NASDAQ: MRVL) | Delayed: 213.48 -20.85 (8.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $234.33 | 52 Week High | $13.61 | |||
| Open | $220.52 | 52 Week Low | $7.40 | |||
| Day High | $225.01 | P/E | 333.56 | |||
| Day Low | $211.72 | EPS | $0.64 | |||
| Volume | 10,387,257 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 219.62 -5.39 (2.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.01 | 52 Week High | $88.77 | |||
| Open | $220.45 | 52 Week Low | $24.75 | |||
| Day High | $221.64 | P/E | 296.78 | |||
| Day Low | $218.69 | EPS | $0.74 | |||
| Volume | 39,161,732 | |||||
| SanDisk Corporation (NASDAQ: SNDK) | Delayed: 1632.01 -154.84 (8.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1786.85 | 52 Week High | $78.83 | |||
| Open | $1677.54 | 52 Week Low | $44.28 | |||
| Day High | $1724.99 | P/E | 376.04 | |||
| Day Low | $1613.01 | EPS | $4.34 | |||
| Volume | 9,452,338 | |||||
| Xilinx Inc (NASDAQ: XLNX) | Delayed: 194.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $194.92 | 52 Week High | $55.49 | |||
| Open | $53.09 | 52 Week Low | $40.44 | |||
| Day High | $194.92 | P/E | 91.51 | |||
| Day Low | $194.92 | EPS | $2.13 | |||
| Volume | 145,789 | |||||

