Amgen (AMGN) Said to Make $7B Bid for Human Genome (HGSI) in 2010
Go back to Amgen (AMGN) Said to Make $7B Bid for Human Genome (HGSI) in 2010| Amgen Inc (NASDAQ: AMGN) | Delayed: 442.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $442.36 | 52 Week High | $176.85 | |||
| Open | $442.36 | 52 Week Low | $133.64 | |||
| Day High | $442.36 | P/E | 66.62 | |||
| Day Low | $442.36 | EPS | $6.64 | |||
| Volume | 569 | |||||
| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 52.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.88 | 52 Week High | $45.58 | |||
| Open | $52.88 | 52 Week Low | $37.82 | |||
| Day High | $52.88 | P/E | N/A | |||
| Day Low | $52.88 | EPS | $0.00 | |||
| Volume | 2,041 | |||||
| Human Genome Sciences, Inc. (NASDAQ: HGSI) | Delayed: 14.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.24 | 52 Week High | $16.58 | |||
| Open | $55.80 | 52 Week Low | $6.51 | |||
| Day High | $14.24 | P/E | N/A | |||
| Day Low | $14.24 | EPS | $-1.79 | |||
| Volume | 557,147 | |||||

