UBS Maintains a 'Buy' on Charles Schwab Corp. (SCHW); Faring Well in a Tough Environment
Go back to UBS Maintains a 'Buy' on Charles Schwab Corp. (SCHW); Faring Well in a Tough Environment| TD AMERITRADE HOLDING CORP (NYSE: AMTD) | Delayed: 0.74 -0.01 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.75 | 52 Week High | $37.91 | |||
| Open | $0.74 | 52 Week Low | $24.88 | |||
| Day High | $0.75 | P/E | 0.57 | |||
| Day Low | $0.74 | EPS | $1.30 | |||
| Volume | 7,120 | |||||
| Charles Schwab (NYSE: SCHW) | Delayed: 110.88 -0.8 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.68 | 52 Week High | $37.71 | |||
| Open | $111.41 | 52 Week Low | $21.51 | |||
| Day High | $112.08 | P/E | 142.15 | |||
| Day Low | $110.54 | EPS | $0.78 | |||
| Volume | 6,511,049 | |||||

