UBS Starts DENTSPLY International (XRAY) at Neutral; Defensive Nature Represented
Go back to UBS Starts DENTSPLY International (XRAY) at Neutral; Defensive Nature Represented| Henry Schein, Inc. (NASDAQ: HSIC) | Delayed: 89.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.23 | 52 Week High | $183.00 | |||
| Open | $89.23 | 52 Week Low | $142.64 | |||
| Day High | $89.23 | P/E | 18.10 | |||
| Day Low | $89.23 | EPS | $4.93 | |||
| Volume | 1,062 | |||||
| Patterson Companies (NASDAQ: PDCO) | Delayed: 31.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.33 | 52 Week High | $50.39 | |||
| Open | $31.33 | 52 Week Low | $38.51 | |||
| Day High | $31.33 | P/E | 15.36 | |||
| Day Low | $31.33 | EPS | $2.04 | |||
| Volume | 640 | |||||
| Sirona Dental Systems, Inc. (NASDAQ: SIRO) | Delayed: 109.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $109.97 | 52 Week High | $113.58 | |||
| Open | $60.43 | 52 Week Low | $86.29 | |||
| Day High | $109.97 | P/E | 40.43 | |||
| Day Low | $109.97 | EPS | $2.72 | |||
| Volume | 10,644 | |||||
| Dentsply International (NASDAQ: XRAY) | Delayed: 11.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.11 | 52 Week High | $65.83 | |||
| Open | $11.11 | 52 Week Low | $53.43 | |||
| Day High | $11.11 | P/E | 5.14 | |||
| Day Low | $11.11 | EPS | $2.16 | |||
| Volume | 420 | |||||

