Notable Analyst Rating Changes 07/02: (STI) (PSX) (RIMM) Upgraded; (OPEN) (ADI) (DD) Downgraded
Go back to Notable Analyst Rating Changes 07/02: (STI) (PSX) (RIMM) Upgraded; (OPEN) (ADI) (DD) Downgraded| Analog Devices, Inc. (NASDAQ: ADI) | Delayed: 378.65 +5.39 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $373.26 | 52 Week High | $66.91 | |||
| Open | $376.92 | 52 Week Low | $47.24 | |||
| Day High | $384.95 | P/E | 172.11 | |||
| Day Low | $372.83 | EPS | $2.20 | |||
| Volume | 1,008,913 | |||||
| Cree, Inc. (NASDAQ: CREE) | Delayed: 79.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.12 | 52 Week High | $32.92 | |||
| Open | $6.32 | 52 Week Low | $20.75 | |||
| Day High | $79.12 | P/E | 82.42 | |||
| Day Low | $79.12 | EPS | $0.96 | |||
| Volume | 510,491 | |||||
| Du Pont (E.I.) (NYSE: DD) | Delayed: 140.22 +0.54 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $139.68 | 52 Week High | $75.72 | |||
| Open | $138.51 | 52 Week Low | $50.71 | |||
| Day High | $140.22 | P/E | 46.13 | |||
| Day Low | $138.51 | EPS | $3.04 | |||
| Volume | 123,377 | |||||
| Hercules Offshore, Inc. (NASDAQ: HERO) | Delayed: 27.23 -0.3 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.53 | 52 Week High | $14.50 | |||
| Open | $27.44 | 52 Week Low | $0.05 | |||
| Day High | $27.44 | P/E | N/A | |||
| Day Low | $27.10 | EPS | $-0.17 | |||
| Volume | 17,774 | |||||
| LSI Corporation (NYSE: LSI) | Delayed: 133.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.10 | 52 Week High | $95.05 | |||
| Open | $0.00 | 52 Week Low | $77.00 | |||
| Day High | $133.10 | P/E | 605.00 | |||
| Day Low | $133.10 | EPS | $0.22 | |||
| Volume | 36,848,203 | |||||
| ON Semiconductor Corp (NASDAQ: ONNN) | Delayed: 11.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.70 | 52 Week High | $13.31 | |||
| Open | $0.00 | 52 Week Low | $6.76 | |||
| Day High | $11.70 | P/E | 35.45 | |||
| Day Low | $11.70 | EPS | $0.33 | |||
| Volume | 0 | |||||
| OPENTABLE (NASDAQ: OPEN) | Delayed: 3.48 -0.1 (2.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.58 | 52 Week High | $106.30 | |||
| Open | $3.57 | 52 Week Low | $61.67 | |||
| Day High | $3.58 | P/E | 2.50 | |||
| Day Low | $3.44 | EPS | $1.39 | |||
| Volume | 10,447,110 | |||||
| Progressive Corp. (NYSE: PGR) | Delayed: 222.29 +5.02 (2.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $217.27 | 52 Week High | $35.54 | |||
| Open | $218.80 | 52 Week Low | $29.32 | |||
| Day High | $222.29 | P/E | 115.18 | |||
| Day Low | $217.56 | EPS | $1.93 | |||
| Volume | 819,356 | |||||
| Phillips 66 (NYSE: PSX) | Delayed: 244.51 +2.22 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $242.29 | 52 Week High | $94.06 | |||
| Open | $243.26 | 52 Week Low | $71.74 | |||
| Day High | $246.95 | P/E | 41.30 | |||
| Day Low | $242.74 | EPS | $5.92 | |||
| Volume | 708,043 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||
| SunTrust Banks (NASDAQ: STI) | Delayed: 7.65 +0.21 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.44 | 52 Week High | $52.65 | |||
| Open | $7.50 | 52 Week Low | $31.07 | |||
| Day High | $7.85 | P/E | 3.07 | |||
| Day Low | $7.45 | EPS | $2.49 | |||
| Volume | 27,640 | |||||
| UBS AG (NYSE: UBS) | Delayed: 53.52 +0.39 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.13 | 52 Week High | $19.94 | |||
| Open | $53.44 | 52 Week Low | $11.93 | |||
| Day High | $53.75 | P/E | 57.55 | |||
| Day Low | $53.20 | EPS | $0.93 | |||
| Volume | 667,725 | |||||

