Rare Earth Stocks Mixed as China Argues It's Cooperating with WTO Standards (MCP) (AVL) (REE)
Go back to Rare Earth Stocks Mixed as China Argues It's Cooperating with WTO Standards (MCP) (AVL) (REE)| AVALON RARE METALS, Inc. (NASDAQ: AVL) | Delayed: 39.07 -3.96 (9.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.03 | 52 Week High | $0.40 | |||
| Open | $41.15 | 52 Week Low | $0.08 | |||
| Day High | $41.55 | P/E | N/A | |||
| Day Low | $37.98 | EPS | $0.00 | |||
| Volume | 1,709,505 | |||||
| MOLYCORP, Inc. (NYSE: MCP) | Delayed: 0.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.36 | 52 Week High | $2.63 | |||
| Open | $0.05 | 52 Week Low | $0.28 | |||
| Day High | $0.36 | P/E | N/A | |||
| Day Low | $0.36 | EPS | $-4.45 | |||
| Volume | 167,918 | |||||
| RARE ELEMENT RESOURCES LTD (NASDAQ: REE) | Delayed: 0.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $0.89 | |||
| Open | $0.08 | 52 Week Low | $0.06 | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $0.00 | |||
| Volume | 1,650,024 | |||||

