HollyFrontier (HFC) to Expand Woods Cross Capacity; Signs 10-Year Crude Supply Agreement with Newfield (NFX)
Go back to HollyFrontier (HFC) to Expand Woods Cross Capacity; Signs 10-Year Crude Supply Agreement with Newfield (NFX)| HOLLYFRONTIER CORP (NYSE: HFC) | Delayed: 36.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.39 | 52 Week High | $51.13 | |||
| Open | $3.48 | 52 Week Low | $22.07 | |||
| Day High | $36.39 | P/E | 6.92 | |||
| Day Low | $36.39 | EPS | $5.26 | |||
| Volume | 282,973 | |||||
| Newfield Exploration Co (NYSE: NFX) | Delayed: 26.92 +1.47 (5.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.45 | 52 Week High | $47.56 | |||
| Open | $27.17 | 52 Week Low | $20.89 | |||
| Day High | $27.17 | P/E | N/A | |||
| Day Low | $26.92 | EPS | $-9.69 | |||
| Volume | 421 | |||||
| WESTERN REFINING, Inc. (NYSE: WNR) | Delayed: 36.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.18 | 52 Week High | $46.65 | |||
| Open | $11.96 | 52 Week Low | $18.14 | |||
| Day High | $36.18 | P/E | 8.00 | |||
| Day Low | $36.18 | EPS | $4.52 | |||
| Volume | 190,643 | |||||

