Who Sent David Einhorn the Keurig Machine and K-Cups? (GMCR)
Go back to Who Sent David Einhorn the Keurig Machine and K-Cups? (GMCR)| Keurig Green Mountain (NASDAQ: GMCR) | Delayed: 91.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.67 | 52 Week High | $127.98 | |||
| Open | $13.05 | 52 Week Low | $39.80 | |||
| Day High | $91.67 | P/E | 27.20 | |||
| Day Low | $91.67 | EPS | $3.37 | |||
| Volume | 202 | |||||
| ST. JOE COMPANY (NYSE: JOE) | Delayed: 68.81 -1.15 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.96 | 52 Week High | $20.06 | |||
| Open | $69.42 | 52 Week Low | $14.27 | |||
| Day High | $70.16 | P/E | N/A | |||
| Day Low | $68.63 | EPS | $-0.05 | |||
| Volume | 256,135 | |||||

