Depomed (DEPO) Surges On FDA Approval of Shingles Drug, Triggering $48 Million Payment
Go back to Depomed (DEPO) Surges On FDA Approval of Shingles Drug, Triggering $48 Million Payment| Abbott Laboratories (NYSE: ABT) | Delayed: 114.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $114.43 | 52 Week High | $46.38 | |||
| Open | $114.43 | 52 Week Low | $36.00 | |||
| Day High | $114.43 | P/E | 76.29 | |||
| Day Low | $114.43 | EPS | $1.50 | |||
| Volume | 878 | |||||
| DepoMed, Inc. (NASDAQ: DEPO) | Delayed: 7.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.30 | 52 Week High | $27.02 | |||
| Open | $3.47 | 52 Week Low | $12.25 | |||
| Day High | $7.30 | P/E | N/A | |||
| Day Low | $7.30 | EPS | $-0.04 | |||
| Volume | 0 | |||||

