Unusual 11 Mid-Day Movers 07/02: ONP, TIBB, GOK, BSQR, THO, RRGB Higher; MXC, MIPI, WIBC, RJET, HLX Lower
Go back to Unusual 11 Mid-Day Movers 07/02: ONP, TIBB, GOK, BSQR, THO, RRGB Higher; MXC, MIPI, WIBC, RJET, HLX Lower| BSQUARE Corporation (NASDAQ: BSQR) | Delayed: 1.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.89 | 52 Week High | $7.85 | |||
| Open | $10.69 | 52 Week Low | $3.80 | |||
| Day High | $1.89 | P/E | N/A | |||
| Day Low | $1.89 | EPS | $-0.41 | |||
| Volume | 64,707 | |||||
| CONTINENTAL AIRLINES, Inc. (NYSE: CAL) | Delayed: 13.70 +0.78 (6.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.92 | 52 Week High | $31.75 | |||
| Open | $13.21 | 52 Week Low | $21.27 | |||
| Day High | $13.72 | P/E | 13.70 | |||
| Day Low | $13.18 | EPS | $1.00 | |||
| Volume | 197,700 | |||||
| Ford Motor (NYSE: F) | Delayed: 14.28 +0.35 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.93 | 52 Week High | $14.76 | |||
| Open | $14.05 | 52 Week Low | $11.02 | |||
| Day High | $14.37 | P/E | 8.16 | |||
| Day Low | $14.05 | EPS | $1.75 | |||
| Volume | 29,091,557 | |||||
| Geokinetics, Inc. (NYSE: GOK) | Delayed: 0.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.33 | 52 Week High | $3.26 | |||
| Open | $0.04 | 52 Week Low | $0.13 | |||
| Day High | $0.33 | P/E | N/A | |||
| Day Low | $0.33 | EPS | $-9.57 | |||
| Volume | 123,950 | |||||
| HELIX ENERGY SOLUTIONS GROUP, Inc. (NYSE: HLX) | Delayed: 10.37 -0.01 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.38 | 52 Week High | $10.96 | |||
| Open | $10.48 | 52 Week Low | $2.60 | |||
| Day High | $10.58 | P/E | 10.07 | |||
| Day Low | $10.33 | EPS | $1.03 | |||
| Volume | 416,953 | |||||
| MOLECULAR INSIGHT (NASDAQ: MIPI) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $4.91 | |||
| Open | $1.34 | 52 Week Low | $0.70 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-2.75 | |||
| Volume | 92,565 | |||||
| MEXCO ENERGY CORP (NYSE: MXC) | Delayed: 9.05 -0.06 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.11 | 52 Week High | $5.61 | |||
| Open | $9.06 | 52 Week Low | $1.41 | |||
| Day High | $9.60 | P/E | 82.27 | |||
| Day Low | $9.01 | EPS | $0.11 | |||
| Volume | 8,828 | |||||
| ORIENT PAPER, Inc. (NYSE: ONP) | Delayed: 0.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.97 | 52 Week High | $1.77 | |||
| Open | $5.38 | 52 Week Low | $0.97 | |||
| Day High | $0.97 | P/E | 1.56 | |||
| Day Low | $0.97 | EPS | $0.62 | |||
| Volume | 0 | |||||
| Republic Airways Holding, Inc. (NASDAQ: RJET) | Delayed: 19.31 -0.59 (2.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.90 | 52 Week High | $14.80 | |||
| Open | $20.12 | 52 Week Low | $0.61 | |||
| Day High | $20.12 | P/E | 24.76 | |||
| Day Low | $19.23 | EPS | $0.78 | |||
| Volume | 39,561 | |||||
| Red Robin Gourmet Burgers, Inc. (NASDAQ: RRGB) | Delayed: 10.01 -0.2 (1.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.21 | 52 Week High | $69.35 | |||
| Open | $10.23 | 52 Week Low | $40.85 | |||
| Day High | $10.27 | P/E | 4.51 | |||
| Day Low | $9.90 | EPS | $2.22 | |||
| Volume | 222,111 | |||||
| THOR INDUSTRIES, Inc. (NYSE: THO) | Delayed: 79.97 +2.19 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.78 | 52 Week High | $87.08 | |||
| Open | $78.65 | 52 Week Low | $47.56 | |||
| Day High | $80.95 | P/E | 27.02 | |||
| Day Low | $78.65 | EPS | $2.96 | |||
| Volume | 229,121 | |||||
| TIB FINANCIAL (NASDAQ: TIBB) | Delayed: 13.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.81 | 52 Week High | $14.83 | |||
| Open | $15.03 | 52 Week Low | $8.51 | |||
| Day High | $13.81 | P/E | 35.41 | |||
| Day Low | $13.81 | EPS | $0.39 | |||
| Volume | 3,700 | |||||
| Wilshire Bancorp, Inc. (NASDAQ: WIBC) | Delayed: 10.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.74 | 52 Week High | $12.63 | |||
| Open | $53.15 | 52 Week Low | $9.40 | |||
| Day High | $10.74 | P/E | 17.05 | |||
| Day Low | $10.74 | EPS | $0.63 | |||
| Volume | 6,027 | |||||

