Shorts Sellers Under Attack As Financials Melt Down
Go back to Shorts Sellers Under Attack As Financials Melt Down| American International Group, Inc. (NYSE: AIG) | Delayed: 75.70 -0.42 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.12 | 52 Week High | $64.72 | |||
| Open | $76.15 | 52 Week Low | $48.41 | |||
| Day High | $76.80 | P/E | 12.45 | |||
| Day Low | $75.56 | EPS | $6.08 | |||
| Volume | 2,207,114 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1021.65 -18.82 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1040.47 | 52 Week High | $211.75 | |||
| Open | $1044.82 | 52 Week Low | $138.20 | |||
| Day High | $1044.82 | P/E | 66.08 | |||
| Day Low | $1014.50 | EPS | $15.46 | |||
| Volume | 2,744,015 | |||||
| Lehman Brothers Holdings (NYSE: LEH) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $25.70 | |||
| Open | $0.13 | 52 Week Low | $0.10 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.13 | EPS | $-8.70 | |||
| Volume | 0 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 214.23 -3.32 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $217.55 | 52 Week High | $39.88 | |||
| Open | $218.77 | 52 Week Low | $21.16 | |||
| Day High | $218.78 | P/E | 149.81 | |||
| Day Low | $213.56 | EPS | $1.43 | |||
| Volume | 4,910,224 | |||||

