EFX Financial Facts
Less: Net income attributable to noncontrolling interests: -2.1MNet income attributable to Equifax: 1.11
See Full Income Statement
Land, buildings and improvements: 202.7M
Goodwill: 4.07B
See Full Balance Sheet
Equifax Inc. (EFX) Earnings
|
Expand Research on EFX
| Next EPS Date | 10/21/26 *Est. | EPS Growth Rate | +47.1% *Last Qtr. |
|---|---|---|---|
| Average EPS % Beat Rate | +4.7% | Revenue Growth Rate | +10.4% *Last Qtr. |
| Average % Move 1-Wk after EPS | -2.0% | Normal Earnings Time | After Close |
| Date | Qtr | EPS | Cons. | Surprise | Revs | Cons. | Gd. | 1-Week % | 1-Day % | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/21/26 | Q226 | $2.25 | $2.20 | +$0.05 | $1.7B | $1.7B | = | ![]() | ![]() | Details | |
| 4/21/26 | Q126 | $1.86 | $1.70 | +$0.16 | $1.65B | $1.62B | = | ![]() | ![]() | Details | |
| 2/4/26 | Q425 | $2.09 | $2.05 | +$0.04 | $1.55B | $1.53B | = | ![]() | ![]() | Details | |
| 10/21/25 | Q325 | $2.04 | $1.94 | +$0.10 | $1.55B | $1.52B | = | ![]() | ![]() | Details | |
| 7/22/25 | Q225 | $1.53 | $1.50 | +$0.03 | $1.54B | $1.51B | = | ![]() | ![]() | Details | |
| 4/22/25 | Q125 | $1.06 | $1.40 | -$0.34 | $1.44B | $1.41B | = | ![]() | ![]() | Details | |
| 2/6/25 | Q424 | $2.12 | $2.11 | +$0.01 | $1.42B | $1.44B | = | ![]() | ![]() | Details | |
| 10/16/24 | Q324 | $1.85 | $1.84 | +$0.01 | $1.44B | $1.44B | = | ![]() | ![]() | Details |




