Earnings History for 11/26/2012
|
Earnings Before the Market Opens
| Company | Symbol | Qtr | EPS | Cons. | Surprise | % Beat | Revs | Cons. | Gd. | % Since | % Week | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CHC | Q312 | -$0.02 | N/A | N/A | N/A | $21M | $16.1M | N/A | +68.3% | +0.5% | Details |
| Seadrill Ltd. | SDRL | Q312 | $0.40 | $0.68 | -$0.28 | -41.2% | $1.09B | $1.11B | N/A | +21.6% | -2.4% | Details |
Earnings After the Market Close
| Company | Symbol | Qtr | EPS | Cons. | Surprise | % Beat | Revs | Cons. | Gd. | % Since | % Week | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BV | Q213 | -$0.07 | -$0.10 | +$0.03 | +30.0% | $38.6M | $38.53M | N/A | +12.7% | -7.3% | Details |
|
|
GIGM | Q312 | $0.11 | N/A | N/A | N/A | $7.19M | $7.13M | N/A | 0% | 0% | Details |
|
|
HI | Q412 | $0.50 | $0.44 | +$0.06 | +13.6% | $253.5M | $259.03M | N/A | +61% | +3.4% | Details |
|
|
GAME | Q312 | $0.17 | $0.16 | +$0.01 | +6.3% | $170.4M | $171.2M | N/A | -87.2% | -4.4% | Details |
|
|
GASS | Q312 | $0.28 | $0.37 | -$0.09 | -24.3% | $30.4M | $30.1M | N/A | +25.3% | +0.3% | Details |
| Thor Industries, Inc. | THO | Q113 | $0.59 | $0.62 | -$0.03 | -4.8% | $875.6M | $876.8M | N/A | +81.1% | -15.8% | Details |

