Dollar drops versus euro and yen amid ongoing US-China trade friction
Go back to Dollar drops versus euro and yen amid ongoing US-China trade friction| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 106.53 +0.11 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.42 | 52 Week High | $112.90 | |||
| Open | $106.77 | 52 Week Low | $103.36 | |||
| Day High | $106.80 | P/E | N/A | |||
| Day Low | $106.39 | EPS | $0.00 | |||
| Volume | 766,236 | |||||
| CURRENCYSHARES JAPANESE YEN TRUST (NYSE: FXY) | Delayed: 57.23 -0.05 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.28 | 52 Week High | $96.75 | |||
| Open | $57.28 | 52 Week Low | $78.35 | |||
| Day High | $57.31 | P/E | N/A | |||
| Day Low | $57.21 | EPS | $0.00 | |||
| Volume | 110,580 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 390.78 -6.49 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $397.27 | 52 Week High | $131.15 | |||
| Open | $397.57 | 52 Week Low | $100.23 | |||
| Day High | $400.48 | P/E | N/A | |||
| Day Low | $388.75 | EPS | $0.00 | |||
| Volume | 9,556,990 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 18.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.06 | 52 Week High | $22.83 | |||
| Open | $18.10 | 52 Week Low | $20.96 | |||
| Day High | $18.11 | P/E | N/A | |||
| Day Low | $18.04 | EPS | $0.00 | |||
| Volume | 37,931 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 28.01 -0.02 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.03 | 52 Week High | $26.14 | |||
| Open | $27.96 | 52 Week Low | $23.96 | |||
| Day High | $28.05 | P/E | N/A | |||
| Day Low | $27.94 | EPS | $0.00 | |||
| Volume | 2,006,871 | |||||

