Close

Form NPORT-P MASSMUTUAL PREMIER FUNDS For: Mar 31

May 27, 2022 3:30 PM EDT

	
		NPORT-P
		false
		
			
			
				
					0000927972
					XXXXXXXX
				
			
			
			
				S000003776
				C000010469
				C000010470
				C000010472
				C000010473
				C000137064
				C000137065
				C000137066
			
			
			
		
	
	
		
			MASSMUTUAL PREMIER FUNDS
			811-08690
			0000927972
			E8MCNB0YZSDBDPFJ3093
			1295 State Street
			Springfield
			
			01111-0001
			4137441000
			MassMutual Balanced Fund
			S000003776
			ZL6NTH7YJ33MI0NPGN95
			2022-09-30
			2022-03-31
			N
		
		
			158308280.85
			14127381.94
			144180898.91
			0
			0
			0
			0
			0
			0
			0
			0
			0
			0
			9059282.69
			0
			0
			0
			
				
					USD
					
					
				
			
			
			
			
				
				
				
				
				
			
			
				
					
						UST
					
					
						AMBS
					
				
			
			
				
					
					
					
					
					
					
					
				
				
					
						
						
						
						
							
							
							
						
						
							
							
							
						
					
				
				
				
				
			
			
			
			
		
		
			
				3M CO
				LUZQVYP4VS22CLWDAR65
				COMMON STOCK USD.01
				88579Y101
				
					
					
					
				
				2210
				NS
				USD
				329024.8
				0.2282027664
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ABBOTT LABORATORIES
				HQD377W2YR662HK5JX27
				COMMON STOCK
				002824100
				
					
					
					
				
				4364
				NS
				USD
				516523.04
				0.3582465111
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ABBVIE INC
				FR5LCKFTG8054YNNRU85
				COMMON STOCK USD.01
				00287Y109
				
					
					
					
				
				2777
				NS
				USD
				450179.47
				0.3122323924
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ABBVIE INC
				FR5LCKFTG8054YNNRU85
				SR UNSECURED 05/45 4.7
				00287YAS8
				
					
					
				
				67000
				PA
				USD
				72708.53
				0.0504286841
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2045-05-14
					Fixed
					4.7
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ACCENTURE PLC CL A
				549300JY6CF6DO4YFQ03
				COMMON STOCK USD.0000225
				G1151C101
				
					
					
					
				
				4229
				NS
				USD
				1426145.67
				0.9891363425
				Long
				EC
				CORP
				IE
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ADOBE INC
				FU4LY2G4933NH2E1CP29
				COMMON STOCK USD.0001
				00724F101
				
					
					
					
				
				2488
				NS
				USD
				1133582.56
				0.7862224251
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ADVANCE AUTO PARTS
				529900UCNQ5H9FSL0Y70
				COMPANY GUAR 04/30 3.9
				00751YAE6
				
					
					
				
				323000
				PA
				USD
				321928.15
				0.2232807206
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2030-04-15
					Fixed
					3.9
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ADVANCE AUTO PARTS
				529900UCNQ5H9FSL0Y70
				COMPANY GUAR 10/27 1.75
				00751YAF3
				
					
					
				
				13000
				PA
				USD
				11724.18
				0.0081315764
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2027-10-01
					Fixed
					1.75
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ADVANCED MICRO DEVICES
				R2I72C950HOYXII45366
				COMMON STOCK USD.01
				007903107
				
					
					
					
				
				2617
				NS
				USD
				286142.78
				0.1984609488
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AGILENT TECHNOLOGIES INC
				QUIX8Y7A2WP0XRMW7G29
				COMMON STOCK USD.01
				00846U101
				
					
					
					
				
				916
				NS
				USD
				121214.28
				0.0840709698
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AIR LEASE CORP
				5493004NW4M4P8TMMK63
				SR UNSECURED 01/27 2.2
				00914AAR3
				
					
					
				
				64000
				PA
				USD
				59316.8
				0.0411405397
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2027-01-15
					Fixed
					2.2
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AIR PRODUCTS + CHEMICALS INC
				7QEON6Y1RL5XR3R1W237
				COMMON STOCK USD1.0
				009158106
				
					
					
					
				
				438
				NS
				USD
				109460.58
				0.0759189191
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AKAMAI TECHNOLOGIES INC
				OC1LZNN2LF5WTJ5RIL89
				COMMON STOCK USD.01
				00971T101
				
					
					
					
				
				920
				NS
				USD
				109838.8
				0.0761812423
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ALEXANDRIA REAL ESTATE E
				MGCJBT4MKTQBVLNUIS88
				COMPANY GUAR 03/34 2.95
				015271AY5
				
					
					
				
				78000
				PA
				USD
				73326.59
				0.0508573539
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2034-03-15
					Fixed
					2.95
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ALEXANDRIA REAL ESTATE EQUIT
				MGCJBT4MKTQBVLNUIS88
				REIT USD.01
				015271109
				
					
					
					
				
				538
				NS
				USD
				108272.5
				0.0750948987
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ALIGN TECHNOLOGY INC
				549300N5YSE0U3LCP840
				COMMON STOCK USD.0001
				016255101
				
					
					
					
				
				58
				NS
				USD
				25288
				0.0175390778
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ALIMENTATION COUCHE TARD
				549300OSW32RVX8CCZ87
				COMPANY GUAR 144A 05/51 3.625
				01626PAQ9
				
					
					
				
				71000
				PA
				USD
				64347.39
				0.0446296219
				Long
				DBT
				CORP
				CA
				
				Y
				
				2
				
					2051-05-13
					Fixed
					3.625
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ALLSTATE CORP
				OBT0W1ED8G0NWVOLOJ77
				COMMON STOCK USD.01
				020002101
				
					
					
					
				
				3142
				NS
				USD
				435198.42
				0.3018419383
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ALLSTATE CORP
				OBT0W1ED8G0NWVOLOJ77
				SUBORDINATED 08/53 VAR
				020002BB6
				
					
					
				
				158000
				PA
				USD
				156815
				0.1087626733
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2053-08-15
					Fixed
					5.75
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ALLY FINANCIAL INC
				549300JBN1OSM8YNAI90
				SR UNSECURED 11/28 2.2
				02005NBP4
				
					
					
				
				112000
				PA
				USD
				101161.62
				0.0701629833
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2028-11-02
					Fixed
					2.2
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ALPHABET INC
				5493006MHB84DD0ZWV18
				SR UNSECURED 08/60 2.25
				02079KAG2
				
					
					
				
				32000
				PA
				USD
				24854
				0.017238067
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2060-08-15
					Fixed
					2.25
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AMCOR PLC
				549300GSODGFCDQ3DI89
				COMMON STOCK USD.01
				G0250X107
				
					
					
					
				
				4402
				NS
				USD
				49874.66
				0.034591725
				Long
				EC
				CORP
				JE
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMER AIRLINE 21 1A EETC
				N/A
				PASS THRU CE 01/36 2.875
				02379KAA2
				
					
					
				
				69000
				PA
				USD
				62339.54
				0.043237031
				Long
				ABS-O
				CORP
				US
				
				N
				
				2
				
					2036-01-11
					Fixed
					2.875
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AMERICAN ELECTRIC POWER
				1B4S6S7G0TW5EE83BO58
				COMMON STOCK USD6.5
				025537101
				
					
					
					
				
				2123
				NS
				USD
				211811.71
				0.1469069146
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMERICAN EXPRESS CO
				R4PP93JZOLY261QX3811
				COMMON STOCK USD.2
				025816109
				
					
					
					
				
				2287
				NS
				USD
				427669
				0.2966197348
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMERICAN INTERNATIONAL GROUP
				ODVCVCQG2BP6VHV36M30
				COMMON STOCK USD2.5
				026874784
				
					
					
					
				
				2058
				NS
				USD
				129180.66
				0.0895962371
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMERICAN INTL GROUP
				ODVCVCQG2BP6VHV36M30
				SR UNSECURED 07/44 4.5
				026874DA2
				
					
					
				
				23000
				PA
				USD
				24844.35
				0.0172313741
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2044-07-16
					Fixed
					4.5
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AMERICAN INTL GROUP
				ODVCVCQG2BP6VHV36M30
				JR SUBORDINA 04/48 VAR
				026874DM6
				
					
					
				
				104000
				PA
				USD
				104592.8
				0.0725427576
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2048-04-01
					Fixed
					5.75
					N
					N
					N
				
				
					N
					N
					
				
			
			
				AMERICAN TOWER CORP
				5493006ORUSIL88JOE18
				REIT USD.01
				03027X100
				
					
					
					
				
				1725
				NS
				USD
				433354.5
				0.3005630449
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMERICAN TOWER CORP
				5493006ORUSIL88JOE18
				SR UNSECURED 04/26 1.6
				03027XBL3
				
					
					
				
				96000
				PA
				USD
				89089.11
				0.0617898145
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2026-04-15
					Fixed
					1.6
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AMERICAN TOWER CORP
				5493006ORUSIL88JOE18
				SR UNSECURED 04/31 2.7
				03027XBM1
				
					
					
				
				119000
				PA
				USD
				107632.93
				0.0746513101
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2031-04-15
					Fixed
					2.7
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AMERICAN WATER WORKS CO INC
				549300DXHIJQMD5WFW18
				COMMON STOCK USD.01
				030420103
				
					
					
					
				
				1180
				NS
				USD
				195325.4
				0.1354724526
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMERIPRISE FINANCIAL INC
				6ZLKQF7QB6JAEKQS5388
				COMMON STOCK USD.01
				03076C106
				
					
					
					
				
				185
				NS
				USD
				55566.6
				0.0385395017
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMERISOURCEBERGEN CORP
				AI8GXW8LG5WK7E9UD086
				COMMON STOCK USD.01
				03073E105
				
					
					
					
				
				377
				NS
				USD
				58325.67
				0.0404531186
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMETEK INC
				549300WZDEF9KKE40E98
				COMMON STOCK USD.01
				031100100
				
					
					
					
				
				519
				NS
				USD
				69120.42
				0.0479400673
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMGEN INC
				62QBXGPJ34PQ72Z12S66
				COMMON STOCK USD.0001
				031162100
				
					
					
					
				
				1196
				NS
				USD
				289216.72
				0.2005929511
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMGEN INC
				62QBXGPJ34PQ72Z12S66
				SR UNSECURED 02/27 2.2
				031162CT5
				
					
					
				
				347000
				PA
				USD
				334643.59
				0.2320998083
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2027-02-21
					Fixed
					2.2
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AMPHENOL CORP CL A
				549300D3L3G0R4U4VT04
				COMMON STOCK USD.001
				032095101
				
					
					
					
				
				2470
				NS
				USD
				186114.5
				0.1290840197
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AMSR TRUST
				N/A
				AMSR 2021 SFR3 B 144A
				00180UAB1
				
					
				
				130000
				PA
				USD
				121318.86
				0.0841435037
				Long
				ABS-O
				CORP
				US
				
				Y
				
				2
				
					2038-10-17
					Fixed
					1.726
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ANALOG DEVICES INC
				GYVOE5EZ4GDAVTU4CQ61
				COMMON STOCK USD.167
				032654105
				
					
					
					
				
				1024
				NS
				USD
				169144.32
				0.1173139586
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ANGEL OAK MORTGAGE TRUST
				N/A
				AOMT 2022 1 A1 144A
				03464BAA6
				
					
				
				268766.76
				PA
				USD
				261974.65
				0.1816985828
				Long
				ABS-O
				CORP
				US
				
				Y
				
				2
				
					2066-12-25
					Floating
					2.881
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ANGEL OAK MORTGAGE TRUST
				N/A
				AOMT 2021 8 A1 144A
				03465MAA1
				
					
				
				280466.82
				PA
				USD
				265365.95
				0.1840506974
				Long
				ABS-O
				CORP
				US
				
				Y
				
				2
				
					2066-11-25
					Floating
					1.82
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ANSYS INC
				549300VJV8H15Z5FJ571
				COMMON STOCK USD.01
				03662Q105
				
					
					
					
				
				157
				NS
				USD
				49871.05
				0.0345892212
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ANTHEM INC
				8MYN82XMYQH89CTMTH67
				COMMON STOCK USD.01
				036752103
				
					
					
					
				
				1289
				NS
				USD
				633182.58
				0.4391584355
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AON PLC CLASS A
				635400FALWQYX5E6QC64
				COMMON STOCK
				G0403H108
				
					
					
					
				
				777
				NS
				USD
				253014.51
				0.1754840703
				Long
				EC
				CORP
				IE
				
				N
				
				1
				
					N
					N
					N
				
			
			
				APPLE INC
				HWUPKR0MPOU8FGXBT394
				COMMON STOCK USD.00001
				037833100
				
					
					
					
				
				40634
				NS
				USD
				7095102.74
				4.9209727458
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				APPLE INC
				HWUPKR0MPOU8FGXBT394
				SR UNSECURED 06/27 3
				037833CX6
				
					
					
				
				177000
				PA
				USD
				179307.38
				0.1243627841
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2027-06-20
					Fixed
					3
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				APPLE INC
				HWUPKR0MPOU8FGXBT394
				SR UNSECURED 05/30 1.65
				037833DU1
				
					
					
				
				46000
				PA
				USD
				41716.01
				0.0289331044
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2030-05-11
					Fixed
					1.65
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				APPLE INC
				HWUPKR0MPOU8FGXBT394
				SR UNSECURED 05/50 2.65
				037833DW7
				
					
					
				
				27000
				PA
				USD
				23502.91
				0.0163009873
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2050-05-11
					Fixed
					2.65
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				APPLE INC
				HWUPKR0MPOU8FGXBT394
				SR UNSECURED 02/51 2.65
				037833EF3
				
					
					
				
				90000
				PA
				USD
				77584.16
				0.0538102901
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2051-02-08
					Fixed
					2.65
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				APPLIED MATERIALS INC
				41BNNE1AFPNAZELZ6K07
				COMMON STOCK USD.01
				038222105
				
					
					
					
				
				2639
				NS
				USD
				347820.2
				0.2412387512
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				APTIV PLC
				N/A
				COMMON STOCK USD.01
				G6095L109
				
					
					
					
				
				507
				NS
				USD
				60692.97
				0.0420950143
				Long
				EC
				CORP
				JE
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ARCH CAPITAL FINANCE LLC
				549300XG4URFY0200M65
				COMPANY GUAR 12/46 5.031
				03939CAB9
				
					
					
				
				27000
				PA
				USD
				29800.9
				0.020669104
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2046-12-15
					Fixed
					5.031
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ARCH CAPITAL GROUP LTD
				549300AYR4P8AFKDCE43
				SR UNSECURED 06/50 3.635
				03939AAA5
				
					
					
				
				49000
				PA
				USD
				44861.35
				0.0311146278
				Long
				DBT
				CORP
				BM
				
				N
				
				2
				
					2050-06-30
					Fixed
					3.635
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ARCHER DANIELS MIDLAND C
				549300LO13MQ9HYSTR83
				SR UNSECURED 09/51 2.7
				039482AC8
				
					
					
				
				49000
				PA
				USD
				43185.91
				0.0299525876
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2051-09-15
					Fixed
					2.7
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ARCHER DANIELS MIDLAND CO
				549300LO13MQ9HYSTR83
				COMMON STOCK
				039483102
				
					
					
					
				
				2826
				NS
				USD
				255074.76
				0.1769130044
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ARES CAPITAL CORP
				WEQ82666OJYSI5GUAB47
				SR UNSECURED 11/31 3.2
				04010LBC6
				
					
					
				
				161000
				PA
				USD
				136460.31
				0.0946452068
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2031-11-15
					Fixed
					3.2
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ARISTA NETWORKS INC
				635400H1WKBLOQERUU95
				COMMON STOCK USD.0001
				040413106
				
					
					
					
				
				901
				NS
				USD
				125220.98
				0.0868499093
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AT+T INC
				549300Z40J86GGSTL398
				COMMON STOCK USD1.0
				00206R102
				
					
					
					
				
				53378
				NS
				USD
				1261322.14
				0.8748191678
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				ATHENE GLOBAL FUNDING
				549300LM1QSI4MSIL320
				SECURED 144A 01/26 1.45
				04685A2U4
				
					
					
				
				117000
				PA
				USD
				108425.94
				0.0752013206
				Long
				DBT
				CORP
				US
				
				Y
				
				2
				
					2026-01-08
					Fixed
					1.45
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				ATHENE HOLDING LTD
				549300H316CT32FQXI76
				SR UNSECURED 05/51 3.95
				04686JAD3
				
					
					
				
				16000
				PA
				USD
				14590.82
				0.010119801
				Long
				DBT
				CORP
				BM
				
				N
				
				2
				
					2051-05-25
					Fixed
					3.95
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AUST + NZ BANKING GROUP
				JHE42UYNWWTJB8YTTU19
				SUBORDINATED 144A 11/35 VAR
				052528AM8
				
					
					
				
				225000
				PA
				USD
				196436.29
				0.1362429361
				Long
				DBT
				CORP
				AU
				
				Y
				
				2
				
					2035-11-25
					Fixed
					2.57
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AUTODESK INC
				FRKKVKAIQEF3FCSTPG55
				COMMON STOCK USD.01
				052769106
				
					
					
					
				
				364
				NS
				USD
				78023.4
				0.0541149352
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AUTOMATIC DATA PROCESSING
				HGBOLILQXWER4SAL2I23
				COMMON STOCK USD.1
				053015103
				
					
					
					
				
				2210
				NS
				USD
				502863.4
				0.3487725516
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AUTOZONE INC
				GA3JGKJ41LJKXDN23E90
				COMMON STOCK USD.01
				053332102
				
					
					
					
				
				372
				NS
				USD
				760583.76
				0.5275204731
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AUTOZONE INC
				GA3JGKJ41LJKXDN23E90
				SR UNSECURED 01/31 1.65
				053332BA9
				
					
					
				
				41000
				PA
				USD
				34953.76
				0.0242429894
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2031-01-15
					Fixed
					1.65
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				AVALONBAY COMMUNITIES INC
				K9G90K85RBWD2LAGQX17
				REIT USD.01
				053484101
				
					
					
					
				
				598
				NS
				USD
				148525.26
				0.1030131322
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				AVANGRID INC
				549300OX0Q38NLSKPB49
				COMMON STOCK USD.01
				05351W103
				
					
					
					
				
				172
				NS
				USD
				8039.28
				0.0055758287
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					
				
			
			
				AVIS BUDGET RENTAL CAR FUNDING
				IHXLB8SL0QWSSG2VG640
				AESOP 2021 2A A 144A
				05377RER1
				
					
				
				150000
				PA
				USD
				140579.64
				0.0975022635
				Long
				ABS-O
				CORP
				US
				
				Y
				
				2
				
					2028-02-20
					Fixed
					1.66
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BAKER HUGHES CO
				549300XU3XH6F05YEQ93
				COMMON STOCK USD.0001
				05722G100
				
					
					
					
				
				1651
				NS
				USD
				60112.91
				0.0416927002
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				BALL CORP
				0BGI85ALH27ZJP15DY16
				COMMON STOCK
				058498106
				
					
					
					
				
				469
				NS
				USD
				42210
				0.0292757226
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				BANK
				N/A
				BANK 2019 BN17 B
				065403BG1
				
					
				
				29000
				PA
				USD
				29399.58
				0.0203907593
				Long
				ABS-O
				CORP
				US
				
				N
				
				2
				
					2052-04-15
					Floating
					4.128
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK
				N/A
				BANK 2019 BN16 AS
				065405AF9
				
					
					
				
				31333
				PA
				USD
				32002.28
				0.0221959221
				Long
				ABS-O
				CORP
				US
				
				N
				
				2
				
					2052-02-15
					Floating
					4.267
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK
				N/A
				BANK 2019 BN16 B
				065405AG7
				
					
				
				24330
				PA
				USD
				25124.52
				0.0174256924
				Long
				ABS-O
				CORP
				US
				
				N
				
				2
				
					2052-02-15
					Floating
					4.438
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				COMMON STOCK USD.01
				060505104
				
					
					
					
				
				24122
				NS
				USD
				994308.84
				0.6896259127
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				SUBORDINATED 04/45 4.75
				06051GFQ7
				
					
					
					
				
				63000
				PA
				USD
				68042.69
				0.0471925827
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2045-04-21
					Fixed
					4.75
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				SUBORDINATED 11/27 4.183
				06051GGC7
				
					
					
				
				41000
				PA
				USD
				41858.84
				0.0290321674
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2027-11-25
					Fixed
					4.183
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				SR UNSECURED 04/38 VAR
				06051GGM5
				
					
					
				
				23000
				PA
				USD
				23967.89
				0.0166234849
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2038-04-24
					Fixed
					4.244
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				SR UNSECURED 07/29 VAR
				06051GHM4
				
					
					
				
				18000
				PA
				USD
				18604.15
				0.0129033389
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2029-07-23
					Fixed
					4.271
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				SR UNSECURED 04/42 VAR
				06051GJW0
				
					
					
				
				135000
				PA
				USD
				125103.43
				0.0867683798
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2042-04-22
					Fixed
					3.311
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				SUBORDINATED 09/36 VAR
				06051GKC2
				
					
					
				
				162000
				PA
				USD
				139303.89
				0.0966174376
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2036-09-21
					Fixed
					2.482
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				SR UNSECURED 02/33 VAR
				06051GKK4
				
					
					
				
				66000
				PA
				USD
				61930.73
				0.0429534914
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2033-02-04
					Fixed
					2.972
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF AMERICA CORP
				9DJT3UXIJIZJI4WXO774
				SUBORDINATED 05/38 7.75
				59023VAA8
				
					
					
				
				20000
				PA
				USD
				27930.65
				0.0193719489
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2038-05-14
					Fixed
					7.75
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BANK OF NEW YORK MELLON CORP
				WFLLPEPC7FZXENRZV188
				COMMON STOCK USD.01
				064058100
				
					
					
					
				
				2418
				NS
				USD
				120005.34
				0.0832324815
				Long
				EC
				CORP
				US
				
				N
				
				1
				
					N
					N
					N
				
			
			
				BANK OF NOVA SCOTIA
				L3I9ZG2KFGXZ61BMYR72
				SUBORDINATED 12/25 4.5
				064159HB5
				
					
					
				
				36000
				PA
				USD
				37239.03
				0.0258279913
				Long
				DBT
				CORP
				CA
				
				N
				
				2
				
					2025-12-16
					Fixed
					4.5
					N
					N
					N
					N
					Y
					
						
							Bank of Nova Scotia
							Bank of Nova Scotia COM
							USD
							
								
								
								
								
							
						
					
					
						
					
					XXXX
				
				
					N
					N
					N
				
			
			
				BANK OF NOVA SCOTIA
				L3I9ZG2KFGXZ61BMYR72
				JR SUBORDINA 12/99 VAR
				064159KJ4
				
					
					
				
				113000
				PA
				USD
				109073.25
				0.0756502774
				Long
				DBT
				CORP
				CA
				
				N
				
				2
				
					2099-12-31
					Fixed
					4.65
					N
					N
					N
					N
					Y
					
						
							Bank of Nova Scotia
							Bank of Nova Scotia COM
							CAD
							
								
								
								
								
							
						
					
					
						
					
					XXXX
				
				
					N
					N
					N
				
			
			
				BANK OF NY MELLON CORP
				WFLLPEPC7FZXENRZV188
				JR SUBORDINA 12/99 VAR
				064058AL4
				
					
					
				
				156000
				PA
				USD
				143130
				0.0992711247
				Long
				DBT
				CORP
				US
				
				N
				
				2
				
					2099-12-31
					Fixed
					3.75
					N
					N
					N
				
				
					N
					N
					N
				
			
			
				BARCLAYS COMMERCIAL MORTGAGE S
				N/A
				BBCMS 2020 C7 AS
				05492VAJ4
				
					
					
				
				57000
				PA
				USD
				52068.75
				0.0361134869
