Close

Form 13F-HR STABLEFORD CAPITAL II For: Jun 30

August 8, 2022 2:32 PM EDT

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2022
Check here if Amendment   Amendment Number:
This Amendment (Check only one.):   is a restatement.
  adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: STABLEFORD CAPITAL II LLC
Address: 14646 NORTH KIERLAND BLVD, SUITE 145
SCOTTSDALE , AZ85254
Form 13F File Number: 028-20521

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Chastity Figueroa
Title: Compliance
Phone: 19179951690
Signature, Place, and Date of Signing:
Chastity Figueroa Hollywood , X1 08-08-2022
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
  13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
  13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 0
Form 13F Information Table Entry Total: 116
Form 13F Information Table Value Total: 22,173,765,566
(thousands)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name

List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ABBOTT LABS COM 002824100 656 6,000 SH SOLE 0 0 0 6,000
ABBVIE INC COM 00287Y109 700 5,073 SH SOLE 0 0 0 5,073
ACTIVISION BLIZZARD INC COM 00507V109 1,157 14,376 SH SOLE 0 0 0 14,376
AIR PRODS & CHEMS INC COM 009158106 841 3,204 SH SOLE 0 0 0 3,204
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 769 8,309 SH SOLE 0 0 0 8,309
ALPHABET INC CAP STK CL A 02079K305 7,307 62,207 SH SOLE 0 0 0 62,207
AMAZON COM INC COM 023135106 7,846 55,725 SH SOLE 0 0 0 55,725
AMERICAN EXPRESS CO COM 025816109 1,047 6,646 SH SOLE 0 0 0 6,646
AMMO INC COM 00175J107 409 75,000 SH SOLE 0 0 0 75,000
ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 03524A108 1,060 19,908 SH SOLE 0 0 0 19,908
APPLE INC COM 037833100 5,624 34,010 SH SOLE 0 0 0 34,010
ARES CAPITAL CORP COM 04010L103 2,141 107,368 SH SOLE 0 0 0 107,368
AT&T INC COM 00206R102 263 14,328 SH SOLE 0 0 0 14,328
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 802 2,747 SH SOLE 0 0 0 2,747
BK OF AMERICA CORP COM 060505104 831 24,461 SH SOLE 0 0 0 24,461
BP PLC SPONSORED ADR 055622104 1,547 52,151 SH SOLE 0 0 0 52,151
CERBERUS CYBER SENTINEL CORP COM 15672X102 870 275,201 SH SOLE 0 0 0 275,201
CHEVRON CORP NEW COM 166764100 1,060 6,900 SH SOLE 0 0 0 6,900
CIA ENERGETICA DE MINAS GERA SP ADR N-V PFD 204409601 111 48,125 SH SOLE 0 0 0 48,125
COCA COLA CO COM 191216100 836 13,197 SH SOLE 0 0 0 13,197
COMCAST CORP NEW CL A 20030N101 862 22,515 SH SOLE 0 0 0 22,515
CONOCOPHILLIPS COM 20825C104 827 8,903 SH SOLE 0 0 0 8,903
CONSTELLATION BRANDS INC CL A 21036P108 1,054 4,312 SH SOLE 0 0 0 4,312
CONSTELLATION ENERGY CORP COM 21037T109 388 5,223 SH SOLE 0 0 0 5,223
COSTCO WHSL CORP NEW COM 22160K105 954 1,765 SH SOLE 0 0 0 1,765
DBX ETF TR XTRACK HRVST CSI 233051879 1,923 61,610 SH SOLE 0 0 0 61,610
DIAGEO PLC SPON ADR NEW 25243Q205 711 3,775 SH SOLE 0 0 0 3,775
DISNEY WALT CO COM 254687106 872 8,178 SH SOLE 0 0 0 8,178
DOMINION ENERGY INC COM 25746U109 863 10,446 SH SOLE 0 0 0 10,446
DUKE ENERGY CORP NEW COM NEW 26441C204 925 8,478 SH SOLE 0 0 0 8,478
EATON VANCE TAX-MANAGED BUY- COM 27828Y108 545 35,694 SH SOLE 0 0 0 35,694
ELEVANCE HEALTH INC COM 036752103 1,111 2,339 SH SOLE 0 0 0 2,339
EOG RES INC COM 26875P101 923 8,625 SH SOLE 0 0 0 8,625
EXELON CORP COM 30161N101 629 14,060 SH SOLE 0 0 0 14,060
EXXON MOBIL CORP COM 30231G102 859 9,715 SH SOLE 0 0 0 9,715
FIDELITY COVINGTON TRUST MSCI UTILS INDEX 316092865 529 11,068 SH SOLE 0 0 0 11,068
FIRST TR EXCH TRADED FD III PFD SECS INC ETF 33739E108 278 15,300 SH SOLE 0 0 0 15,300
FLEETCOR TECHNOLOGIES INC COM 339041105 672 2,966 SH SOLE 0 0 0 2,966
FREEPORT-MCMORAN INC CL B 35671D857 904 29,856 SH SOLE 0 0 0 29,856
GENERAC HLDGS INC COM 368736104 423 1,706 SH SOLE 0 0 0 1,706
GLOBAL X FDS US PFD ETF 37954Y657 8,737 386,419 SH SOLE 0 0 0 386,419
GOLUB CAP BDC INC COM 38173M102 196 13,789 SH SOLE 0 0 0 13,789
HALLIBURTON CO COM 406216101 1,007 36,219 SH SOLE 0 0 0 36,219
HOME DEPOT INC COM 437076102 844 2,724 SH SOLE 0 0 0 2,724
HONEYWELL INTL INC COM 438516106 842 4,378 SH SOLE 0 0 0 4,378
HUMANA INC COM 444859102 947 1,957 SH SOLE 0 0 0 1,957
INTERNATIONAL BUSINESS MACHS COM 459200101 224 1,690 SH SOLE 0 0 0 1,690
INVESCO EXCH TRADED FD TR II SR LN ETF 46138G508 5,768 271,451 SH SOLE 0 0 0 271,451
INVESCO EXCH TRADED FD TR II VAR RATE PFD 46138G870 381 16,233 SH SOLE 0 0 0 16,233
ISHARES GOLD TR ISHARES NEW 464285204 3,851 114,347 SH SOLE 0 0 0 114,347
ISHARES TR 7-10 YR TRSY BD 464287440 7,718 74,511 SH SOLE 0 0 0 74,511
ISHARES TR 20 YR TR BD ETF 464287432 2,051 17,606 SH SOLE 0 0 0 17,606
ISHARES TR CORE S&P500 ETF 464287200 483 1,161 SH SOLE 0 0 0 1,161
ISHARES TR RUS 1000 ETF 464287622 376 1,646 SH SOLE 0 0 0 1,646
ISHARES TR RUS 1000 VAL ETF 464287598 1,344 8,714 SH SOLE 0 0 0 8,714
ISHARES TR 10-20 YR TRS ETF 464288653 5,565 45,600 SH SOLE 0 0 0 45,600
ISHARES TR PFD AND INCM SEC 464288687 5,452 155,861 SH SOLE 0 0 0 155,861
ISHARES TR 3 7 YR TREAS BD 464288661 9,042 75,581 SH SOLE 0 0 0 75,581
JD.COM INC SPON ADR CL A 47215P106 744 12,025 SH SOLE 0 0 0 12,025
JOHNSON & JOHNSON COM 478160104 995 5,813 SH SOLE 0 0 0 5,813
JPMORGAN CHASE & CO COM 46625H100 2,666 23,027 SH SOLE 0 0 0 23,027
KINDER MORGAN INC DEL COM 49456B101 904 51,765 SH SOLE 0 0 0 51,765
LAS VEGAS SANDS CORP COM 517834107 1,134 29,551 SH SOLE 0 0 0 29,551
LILLY ELI & CO COM 532457108 4,119 13,671 SH SOLE 0 0 0 13,671
LINDE PLC SHS G5494J103 804 2,661 SH SOLE 0 0 0 2,661
LOCKHEED MARTIN CORP COM 539830109 748 1,754 SH SOLE 0 0 0 1,754
LUMEN TECHNOLOGIES INC COM 550241103 161 15,118 SH SOLE 0 0 0 15,118
MAIN STR CAP CORP COM 56035L104 263 5,800 SH SOLE 0 0 0 5,800
MASTERCARD INCORPORATED CL A 57636Q104 5,182 14,494 SH SOLE 0 0 0 14,494
MCDONALDS CORP COM 580135101 817 3,151 SH SOLE 0 0 0 3,151
MERCADOLIBRE INC COM 58733R102 560 546 SH SOLE 0 0 0 546
MERCK & CO INC COM 58933Y105 1,289 14,752 SH SOLE 0 0 0 14,752
META PLATFORMS INC CL A 30303M102 3,089 18,484 SH SOLE 0 0 0 18,484
MICROSOFT CORP COM 594918104 6,341 22,413 SH SOLE 0 0 0 22,413
MORGAN STANLEY COM NEW 617446448 855 9,928 SH SOLE 0 0 0 9,928
NEWMONT CORP COM 651639106 774 17,285 SH SOLE 0 0 0 17,285
NEXTERA ENERGY INC COM 65339F101 870 9,893 SH SOLE 0 0 0 9,893
NIKE INC CL B 654106103 844 7,412 SH SOLE 0 0 0 7,412
NISOURCE INC COM 65473P105 575 19,499 SH SOLE 0 0 0 19,499
NVIDIA CORPORATION COM 67066G104 939 4,946 SH SOLE 0 0 0 4,946
OCCIDENTAL PETE CORP COM 674599105 764 12,948 SH SOLE 0 0 0 12,948
PEPSICO INC COM 713448108 1,003 5,748 SH SOLE 0 0 0 5,748
PFIZER INC COM 717081103 997 20,244 SH SOLE 0 0 0 20,244
PHILIP MORRIS INTL INC COM 718172109 201 2,055 SH SOLE 0 0 0 2,055
PHILLIPS EDISON & CO INC COMMON STOCK 71844V201 349 10,529 SH SOLE 0 0 0 10,529
PLAINS GP HLDGS L P LTD PARTNR INT A 72651A207 1,861 165,885 SH SOLE 0 0 0 165,885
PROCTER AND GAMBLE CO COM 742718109 813 5,617 SH SOLE 0 0 0 5,617
PROSHARES TR SHORT S&P 500 NE 74347B425 8,906 592,529 SH SOLE 0 0 0 592,529
PROSHARES TR SHRT RUSSELL2000 74348A210 4,957 214,981 SH SOLE 0 0 0 214,981
QUALCOMM INC COM 747525103 409 2,720 SH SOLE 0 0 0 2,720
RAYTHEON TECHNOLOGIES CORP COM 75513E101 751 8,071 SH SOLE 0 0 0 8,071
RETAIL OPPORTUNITY INVTS COR COM 76131N101 815 47,424 SH SOLE 0 0 0 47,424
SCHLUMBERGER LTD COM STK 806857108 1,217 35,109 SH SOLE 0 0 0 35,109
SCHWAB STRATEGIC TR US REIT ETF 808524847 433 19,262 SH SOLE 0 0 0 19,262
SELECT SECTOR SPDR TR SBI HEALTHCARE 81369Y209 219 1,669 SH SOLE 0 0 0 1,669
SELECT SECTOR SPDR TR SBI INT-UTILS 81369Y886 996 13,413 SH SOLE 0 0 0 13,413
SHELL PLC SPON ADS 780259305 1,436 27,679 SH SOLE 0 0 0 27,679
SHERWIN WILLIAMS CO COM 824348106 796 3,359 SH SOLE 0 0 0 3,359
SIXTH STREET SPECIALTY LENDI COM 83012A109 200 10,503 SH SOLE 0 0 0 10,503
SOUTHERN CO COM 842587107 912 11,799 SH SOLE 0 0 0 11,799
SSGA ACTIVE ETF TR BLACKSTONE SENR 78467V608 21,202 493,194 SH SOLE 0 0 0 493,194
T-MOBILE US INC COM 872590104 1,153 7,976 SH SOLE 0 0 0 7,976
TESLA INC COM 88160R101 919 1,063 SH SOLE 0 0 0 1,063
UNION PAC CORP COM 907818108 818 3,576 SH SOLE 0 0 0 3,576
UNITED PARCEL SERVICE INC CL B 911312106 821 4,175 SH SOLE 0 0 0 4,175
UNITEDHEALTH GROUP INC COM 91324P102 1,899 3,549 SH SOLE 0 0 0 3,549
VANECK ETF TRUST GOLD MINERS ETF 92189F106 254 9,650 SH SOLE 0 0 0 9,650
VANGUARD SCOTTSDALE FDS LG-TERM COR BD 92206C813 2,995 35,639 SH SOLE 0 0 0 35,639
VANGUARD WORLD FDS UTILITIES ETF 92204A876 298 1,849 SH SOLE 0 0 0 1,849
VANGUARD WORLD FDS HEALTH CAR ETF 92204A504 370 1,513 SH SOLE 0 0 0 1,513
VERIZON COMMUNICATIONS INC COM 92343V104 878 19,536 SH SOLE 0 0 0 19,536
VISA INC COM CL A 92826C839 5,658 26,211 SH SOLE 0 0 0 26,211
WALMART INC COM 931142103 803 6,345 SH SOLE 0 0 0 6,345
WELLS FARGO CO NEW COM 949746101 7,275 166,245 SH SOLE 0 0 0 166,245
WEX INC COM 96208T104 723 4,352 SH SOLE 0 0 0 4,352
WILLIAMS COS INC COM 969457100 356 11,042 SH SOLE 0 0 0 11,042


Serious News for Serious Traders! Try StreetInsider.com Premium Free!

You May Also Be Interested In





Related Categories

SEC Filings