| Net sales | 755.21M |
| Cost of sales | 585.88M |
| Gross profit | 169.33M |
| Operating expenses: | |
| Research and development | 29.93M |
| Selling, general and administrative | 74.47M |
| Production start-up | 1.38M |
| Total operating expenses | 108.12M |
| Operating income | 61.21M |
| Foreign currency gain (loss) | 1.62M |
| Interest income | 4.95M |
| Interest expense, net | -750K |
| Other income (expense), net | -833K |
| Income before income taxes | 66.19M |
| Income tax expense | 7.05M |
| Net Income | 59.14M |
| Net income per share: | |
| Basic | 0.68 |
| Diluted | 0.66 |
| Weighted-average number of shares used in per share calculations: | |
| Basic | 87.21M |
| Diluted | 89.38M |