| Consolidated Statements Of Income | |
| NET SALES | 91.24M |
| COST OF GOODS SOLD | -70.14M |
| GROSS MARGIN | 21.1M |
| SELLING, GENERAL AND ADMINISTRATIVE | -16.71M |
| FACILITY CLOSING COSTS | |
| OPERATING INCOME | 4.39M |
| OTHER INCOME | 161K |
| INCOME BEFORE INCOME TAXES | 4.55M |
| PROVISION FOR INCOME TAXES | -1.68M |
| NET INCOME | 2.87M |
| WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING: | |
| Basic | 6.94M |
| Diluted | 7.24M |
| EARNINGS PER SHARE OF COMMON STOCK: | |
| Basic | 0.41 |
| Diluted | 0.4 |
| DIVIDENDS DECLARED PER COMMON SHARE | 0.15 |