| Revenues | |
| Premiums and fees | 7.31B |
| Net investment income | 287M |
| Mail order pharmacy revenues | 425M |
| Other revenues | 18M |
| Realized investment gains (losses): | |
| Other-than-temporary impairments on debt securities, net | 0 |
| Other realized investment gains | 139M |
| Total realized investment gains before income taxes | 139M |
| Total revenues | 8.18B |
| Benefits and Expenses | |
| Health Care medical claims expense | 4.05B |
| Other benefit expenses | 1.86B |
| Mail order pharmacy cost of goods sold | 344M |
| GMIB fair value loss | 0 |
| Other operating expenses | 1.86B |
| Total benefits and expenses | 8.11B |
| Income before Income Taxes | |
| Income taxes: | |
| Current | -101M |
| Deferred | 116M |
| Total taxes | 15M |
| Net Income | 59M |
| Less: Net Income Attributable to Noncontrolling Interest | |
| Shareholders' Net Income | 57M |
| Shareholders' net income | 0.2 |
| Diluted Earnings Per Share: | |
| Shareholders' net income | 0.2 |
| Dividends Declared Per Share | 0.04 |