| Income Statement [Abstract] | |
| Net sales | 995.3M |
| Cost of sales | 733.4M |
| Selling, general and administrative expense | 139.1M |
| Research and development expense | 27.3M |
| Restructuring, exit and impairment charges | 5.6M |
| Operating earnings | 89.9M |
| Equity earnings (loss) | -1.2M |
| Other income (expense), net | 2.2M |
| Earnings before interest, loss on early extinguishment of debt and income taxes | 90.9M |
| Interest expense | -14.4M |
| Interest income | 400K |
| Loss on early extinguishment of debt | -100K |
| Earnings before income taxes | 76.8M |
| Income tax provision | 21.9M |
| Net earnings | 49.8M |
| Earnings per common share: | |
| Basic (in shares) | 0.55 |
| Diluted (in shares) | 0.53 |
| Weighted average shares used for computation of: | |
| Basic earnings per common share | 90.6M |
| Diluted earnings per common share | 93.5M |