| REVENUES: | |
| Contract drilling | 253.16M |
| COSTS AND EXPENSES: | |
| Contract drilling | 107.47M |
| Depreciation | 28.48M |
| General and administrative | 13.27M |
| Other, net | -20K |
| TOTAL COSTS AND EXPENSES | 149.2M |
| OPERATING INCOME | 103.96M |
| OTHER INCOME (EXPENSE): | |
| Interest expense | -6.55M |
| Interest income | 21K |
| OTHER INCOME (EXPENSE) TOTAL | -6.53M |
| INCOME BEFORE INCOME TAXES | 97.43M |
| PROVISION FOR INCOME TAXES | 11.91M |
| NET INCOME | 85.52M |
| Earnings Per Common Share | |
| Basic | 1.3 |
| Diluted | 1.28 |
| AVERAGE COMMON SHARES OUTSTANDING (NOTE 3): | |
| Basic | 65.73M |
| Diluted | 66.59M |